Classifiche
Submit Player
(Aggiornato:1732196730)
2024 - Omaha Hi Heads Up - $2 and under - Profitto medio miglior serie 500Class:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | gibbo5555 | PartyPoker.it | 0.13 | |
2 | NotoriousMoney | iPoker.it | 0.11 | |
2 | Lil diabetes guy | Global Poker | 0.11 | |
2 | OLION81 | iPoker.it | 0.11 | |
5 | 23steve | iPoker.it | 0.03 |
2024 - Omaha Hi Heads Up - $2 and under - Profitto medio miglior serie 100Class:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | PedalossXuxi | iPoker(FR-ES) | 0.44 | |
2 | gibbo5555 | PartyPoker.it | 0.38 | |
3 | Lil diabetes guy | Global Poker | 0.29 | |
3 | hocXD | Global Poker | 0.29 | |
5 | angel2022 | iPoker.it | 0.27 | |
6 | SmOkEsHoW | Global Poker | 0.21 | |
6 | fiesta83 | PartyPoker(FR-ES) | 0.21 | |
8 | NotoriousMoney | iPoker.it | 0.2 | |
9 | hymn_of_doom | Global Poker | 0.19 | |
10 | armanboss | PokerStars | 0.18 | |
11 | larracheur6699 | PartyPoker(FR-ES) | 0.16 | |
12 | OLION81 | iPoker.it | 0.15 | |
13 | beppedal | iPoker.it | 0.14 | |
14 | davgrols | iPoker(FR-ES) | 0.13 | |
15 | underdogs | iPoker.it | 0.11 | |
15 | 23steve | iPoker.it | 0.11 | |
15 | azz1 | iPoker.it | 0.11 | |
18 | quartz75 | PartyPoker(FR-ES) | 0.09 | |
18 | cicci0pasticci00 | iPoker.it | 0.09 | |
18 | draw2aflush | Global Poker | 0.09 |
2024 - Omaha Hi Heads Up - $2 and under - GuadagnoClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | PedalossXuxi | iPoker(FR-ES) | 91.0 | |
2 | NotoriousMoney | iPoker.it | 71.0 | |
3 | Lil diabetes guy | Global Poker | 69.0 | |
4 | gibbo5555 | PartyPoker.it | 64.0 | |
5 | hocXD | Global Poker | 60.0 | |
6 | OLION81 | iPoker.it | 54.0 | |
7 | SmOkEsHoW | Global Poker | 39.0 | |
8 | armanboss | PokerStars | 27.0 | |
9 | underdogs | iPoker.it | 18.0 | |
10 | freebird2525 | Global Poker | 15.0 | |
10 | SISU_The_Clown | BetMGM(MI-NJ) | 15.0 | |
12 | AmIAnyGood4 | Global Poker | 13.0 | |
13 | davgrols | iPoker(FR-ES) | 12.0 | |
14 | revmerger | PartyPoker(NJ) | 11.0 | |
14 | fiesta83 | PartyPoker(FR-ES) | 11.0 | |
16 | ArtVandaly73 | iPoker | 10.0 | |
16 | hymn_of_doom | Global Poker | 10.0 | |
16 | azz1 | iPoker.it | 10.0 | |
19 | Blind Bandit | Global Poker | 9.0 | |
19 | shadow9999 | Revolution | 9.0 |
2024 - Omaha Hi Heads Up - $2 and under - ContaClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;StakePlusRake:USD0.01~2;Date:2024
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Gaulois45 | iPoker(FR-ES) | 1168.0 | |
2 | USBnapoli | iPoker.it | 1064.0 | |
3 | bonfabonfa00 | iPoker.it | 825.0 | |
4 | NotoriousMoney | iPoker.it | 805.0 | |
5 | SANBON | iPoker.it | 656.0 | |
6 | gibbo5555 | PartyPoker.it | 653.0 | |
7 | 23steve | iPoker.it | 625.0 | |
8 | Lil diabetes guy | Global Poker | 569.0 | |
9 | angel2022 | iPoker.it | 547.0 | |
10 | OLION81 | iPoker.it | 526.0 | |
11 | KingKong02 | iPoker.it | 492.0 | |
12 | underdogs | iPoker.it | 423.0 | |
13 | hocXD | Global Poker | 415.0 | |
14 | quartz75 | PartyPoker(FR-ES) | 399.0 | |
15 | Dragon53 | iPoker.it | 391.0 | |
16 | cicci0pasticci00 | iPoker.it | 346.0 | |
17 | PedalossXuxi | iPoker(FR-ES) | 340.0 | |
18 | ILARIA92 | iPoker.it | 334.0 | |
19 | SmOkEsHoW | Global Poker | 326.0 | |
20 | bacebabe | iPoker.it | 314.0 |