Classifiche
Submit Player
(Aggiornato:1732196730)
2023 - Heads Up Turbo - Any Stakes - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 18.71 | |
2 | P90X | Global Poker | 16.75 | |
3 | Opted-Out | Global Poker | 14.88 | |
4 | Naasslamenass | PartyPoker(FR-ES) | 14.04 | |
5 | StateFarmInsurance | Global Poker | 13.45 | |
6 | BigBuxBuro | Global Poker | 10.55 | |
7 | Hanna_T97 | SvenskaSpel | 9.02 | |
8 | Ausabe1403 | PartyPoker(FR-ES) | 7.22 | |
9 | callcesarmillan | Chico | 6.63 | |
10 | BoxingCritic | Global Poker | 6.3 | |
11 | Sirbustalotz | Global Poker | 5.68 | |
12 | CloakerClock | Global Poker | 5.52 | |
13 | AliceFontana999 | PartyPoker.it | 5.16 | |
14 | ErMandrake86 | PokerStars.it | 5.13 | |
15 | jdd17 | PartyPoker(NJ) | 5.12 | |
16 | DMT_trip | PartyPoker | 4.6 | |
17 | KyleMack28 | PartyPoker | 4.54 | |
18 | Everlong | Global Poker | 4.53 | |
19 | TheHawk | Global Poker | 4.19 | |
20 | Fun_Run | PartyPoker | 3.6 |
2023 - Heads Up Turbo - Any Stakes - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | HuMasters | PokerStars(FR-ES-PT) | 39.03 | |
2 | VivoDiRancore | PartyPoker.it | 35.16 | |
3 | Opted-Out | Global Poker | 33.0 | |
4 | Opted-Out | Global Poker | 31.95 | |
5 | P90X | Global Poker | 30.07 | |
6 | BeneAland | PartyPoker | 27.63 | |
7 | Hanna_T97 | SvenskaSpel | 26.29 | |
8 | BigBuxBuro | Global Poker | 25.61 | |
9 | StateFarmInsurance | Global Poker | 24.1 | |
10 | fasterion | Revolution | 23.62 | |
11 | Naasslamenass | PartyPoker(FR-ES) | 22.17 | |
12 | Shazi | Global Poker | 17.64 | |
13 | Kavenz | Chico | 17.03 | |
14 | Lasse67 | SvenskaSpel | 16.19 | |
15 | KyleMack28 | PartyPoker | 15.77 | |
16 | jdd17 | PartyPoker(NJ) | 15.7 | |
17 | tbart12 | Global Poker | 14.73 | |
18 | CloakerClock | Global Poker | 14.44 | |
19 | callcesarmillan | Chico | 13.9 | |
20 | wyattlohaus33 | Global Poker | 13.63 |
2023 - Heads Up Turbo - Any Stakes - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 49640.0 | |
2 | P90X | Global Poker | 45557.0 | |
3 | StateFarmInsurance | Global Poker | 28231.0 | |
4 | Opted-Out | Global Poker | 25374.0 | |
5 | Sirbustalotz | Global Poker | 16301.0 | |
6 | Naasslamenass | PartyPoker(FR-ES) | 12979.0 | |
7 | Ausabe1403 | PartyPoker(FR-ES) | 11223.0 | |
8 | BigBuxBuro | Global Poker | 10990.0 | |
9 | DMT_trip | PartyPoker | 10952.0 | |
10 | TattiBarletta | PartyPoker.it | 10808.0 | |
11 | Opted-Out | PartyPoker(FR-ES) | 10683.0 | |
12 | deuces2.0 | Chico | 9231.0 | |
13 | BoxingCritic | Global Poker | 7554.0 | |
14 | AliceFontana999 | PartyPoker.it | 7462.0 | |
15 | TheHawk | Global Poker | 7100.0 | |
16 | RaiseNutella | PartyPoker(FR-ES) | 6760.0 | |
17 | zayd88 | Global Poker | 6610.0 | |
18 | VivoDiRancore | PartyPoker.it | 6216.0 | |
19 | HuMasters | PokerStars(FR-ES-PT) | 6191.0 | |
20 | TAMARA777 | Revolution | 5748.0 |
2023 - Heads Up Turbo - Any Stakes - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 8349.0 | |
2 | Sirbustalotz | Global Poker | 8298.0 | |
3 | nobutoshi | Chico | 7783.0 | |
4 | raymondo1399 | PartyPoker(FR-ES) | 7512.0 | |
5 | deuces2.0 | Chico | 7385.0 | |
6 | ADAMOATES1219 | PartyPoker | 6921.0 | |
7 | MrRoboot | PartyPoker(FR-ES) | 6506.0 | |
8 | HarryPoker86 | Chico | 5489.0 | |
9 | RaiseNutella | PartyPoker(FR-ES) | 4902.0 | |
10 | DMT_trip | PartyPoker | 4745.0 | |
11 | zayd88 | Global Poker | 4708.0 | |
12 | SmackAce | PartyPoker | 4696.0 | |
13 | P90X | Global Poker | 4099.0 | |
14 | vabilo1 | Winamax.fr | 4072.0 | |
15 | Anton_ | Chico | 3997.0 | |
16 | BoxingCritic | Global Poker | 3915.0 | |
17 | Everlong | Global Poker | 3715.0 | |
18 | PadanFain | PartyPoker | 3600.0 | |
19 | ShadyS | MicroGame | 3477.0 | |
20 | CloakerClock | Global Poker | 3432.0 |