Classifiche
Submit Player
(Aggiornato:1732185119)
2021 - Any SNG - $301-$1000 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | kukaracha | PartyPoker(preMay2021) | 101.27 | |
2 | Opted-Out | PokerStars | 97.34 | |
3 | annihilation | PartyPoker | 39.82 | |
4 | hazelasty | PokerStars | 22.86 |
2021 - Any SNG - $301-$1000 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 325.67 | |
2 | lypsylahetti | PokerStars | 256.44 | |
3 | Aku1206 | PokerStars | 226.15 | |
4 | kukaracha | PartyPoker(preMay2021) | 207.02 | |
5 | Tom_Poker_NL | PartyPoker | 202.8 | |
6 | annihilation | PartyPoker | 183.5 | |
7 | Zbinik55 | PokerStars | 156.23 | |
8 | dougalopes | PokerStars | 152.49 | |
9 | Stefinori | iPoker | 116.76 | |
10 | hazelasty | PokerStars | 111.74 | |
11 | NoFloat | PokerStars | 105.68 | |
12 | ll-Giuglia | PokerStars | 103.39 | |
13 | grand-jeu | Winamax.fr | 93.42 | |
14 | Opted-Out | PokerStars(MI) | 85.6 | |
15 | LetMeWin3437 | PokerStars(PA) | 75.84 | |
15 | Pocketaces500 | PokerStars(PA) | 75.84 | |
17 | Enamoradoo | Winamax.fr | 73.65 | |
18 | Donkspieler | PartyPoker(preMay2021) | 72.61 | |
19 | mrgammon1511 | PartyPoker | 68.6 | |
20 | Opted-Out | iPoker | 68.04 | |
21 | Optimust | PartyPoker | 55.5 | |
22 | imsixthsense | Winamax.fr | 54.04 | |
23 | MrAIIIII89 | PartyPoker(preMay2021) | 46.87 | |
24 | Nul_zero | PartyPoker(preMay2021) | 44.37 | |
25 | MRGAMMON151155 | PartyPoker(preMay2021) | 43.93 | |
26 | iamafarmer | PokerStars(PA) | 36.8 | |
27 | newguy89 | PokerStars | 31.47 | |
28 | KennytheRipper | PokerStars(PA) | 27.04 | |
29 | ko0osty | PokerStars | 10.32 | |
30 | anachronismKB | PokerStars(PA) | 7.52 | |
30 | UgotStacked13 | PokerStars(PA) | 7.52 |
2021 - Any SNG - $301-$1000 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | lypsylahetti | PokerStars | 34315.0 | |
2 | Stefinori | iPoker | 21059.0 | |
3 | evianwater1 | WPN | 10980.0 | |
4 | psihodelik31 | PokerStars | 9464.0 | |
5 | Tom_Poker_NL | PartyPoker | 8570.0 | |
6 | Maestro_Bolt | PokerStars | 8421.0 | |
7 | NoFloat | PokerStars | 8324.0 | |
8 | ROUNDSKY | PokerStars | 6950.0 | |
9 | 22EPL | PokerStars(PA) | 6468.0 | |
10 | grand-jeu | Winamax.fr | 6375.0 | |
11 | NinetyNineLives | PokerStars(PA) | 6156.0 | |
12 | LetMeWin3437 | PokerStars(PA) | 5936.0 | |
13 | BicepBabe69 | WPN | 5310.0 | |
14 | BlewHueSpew | BetMGM(MI-NJ) | 5000.0 | |
15 | hazelasty | PokerStars | 4896.0 | |
16 | EVERYDAY. | Winamax.fr | 4839.0 | |
17 | OLD TIME GIN | PokerStars | 4530.0 | |
18 | MisterJuve | PartyPoker(preMay2021) | 4472.0 | |
19 | Donkspieler | PartyPoker(preMay2021) | 4198.0 | |
20 | tzuzteutezu | PokerStars | 4182.0 | |
21 | JustStop9 | PokerStars(MI) | 3996.0 | |
22 | Whispering Eye | WPN | 3560.0 | |
23 | MiXaPelya | PartyPoker | 3336.0 | |
24 | king12929 | PokerStars(PA) | 3308.0 | |
25 | GoVDotu | PokerStars | 3273.0 | |
26 | AshishSushant | WPN | 3250.0 | |
26 | scribnoks | WPN | 3250.0 | |
28 | Suerte2006 | PartyPoker | 3200.0 | |
29 | N0GUTSNOGIoryAA | PartyPoker(preMay2021) | 3164.0 | |
30 | iamafarmer | PokerStars(PA) | 2908.0 |
2021 - Any SNG - $301-$1000 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 7831.0 | |
2 | annihilation | PartyPoker | 1239.0 | |
3 | MRGAMMON151155 | PartyPoker(preMay2021) | 1217.0 | |
4 | kukaracha | PartyPoker(preMay2021) | 1015.0 | |
5 | mrgammon1511 | PartyPoker | 963.0 | |
6 | imsixthsense | Winamax.fr | 710.0 | |
7 | hazelasty | PokerStars | 580.0 | |
8 | Pocketaces500 | PokerStars(PA) | 579.0 | |
9 | LetMeWin3437 | PokerStars(PA) | 400.0 | |
10 | ll-Giuglia | PokerStars | 373.0 | |
11 | Enamoradoo | Winamax.fr | 369.0 | |
12 | lypsylahetti | PokerStars | 359.0 | |
12 | Stefinori | iPoker | 359.0 | |
14 | Opted-Out | iPoker | 347.0 | |
15 | Aku1206 | PokerStars | 328.0 | |
16 | Zbinik55 | PokerStars | 318.0 | |
17 | MrAIIIII89 | PartyPoker(preMay2021) | 290.0 | |
18 | grand-jeu | Winamax.fr | 253.0 | |
19 | Opted-Out | PokerStars(MI) | 231.0 | |
20 | Tom_Poker_NL | PartyPoker | 216.0 | |
21 | DickyJohnson31 | PokerStars(PA) | 213.0 | |
22 | iamafarmer | PokerStars(PA) | 205.0 | |
23 | Optimust | PartyPoker | 197.0 | |
24 | newguy89 | PokerStars | 185.0 | |
25 | ko0osty | PokerStars | 180.0 | |
26 | KennytheRipper | PokerStars(PA) | 169.0 | |
27 | UgotStacked13 | PokerStars(PA) | 162.0 | |
28 | dougalopes | PokerStars | 158.0 | |
29 | NoFloat | PokerStars | 156.0 | |
30 | Donkspieler | PartyPoker(preMay2021) | 116.0 |