Classifiche
Submit Player
(Aggiornato:1733318673)
2020 - Scheduled - Any Stakes - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Chris Rudolph | GGNetwork | 3155.24 | |
2 | schimmelgodx | GGNetwork | 2547.73 | |
3 | Opted-Out | GGNetwork | 2498.72 | |
4 | PTFisherman23 | PokerStars | 2344.08 | |
5 | forrestranfar | WPN | 2332.63 | |
6 | Fedor Holz | GGNetwork | 2134.07 | |
7 | CrownUpGuy | PokerStars | 2101.1 | |
8 | Daniel Dvoress | GGNetwork | 1963.83 | |
9 | CrAzY_sTeFaN | PokerStars | 1858.11 | |
10 | Opted-Out | PokerStars | 1838.67 | |
11 | Bert Stevens | GGNetwork | 1815.99 | |
12 | probirs | PokerStars | 1724.76 | |
13 | merla888 | PokerStars | 1654.47 | |
14 | 1_conor_b_1 | PokerStars | 1649.7 | |
15 | Opted-Out | GGNetwork | 1617.75 | |
16 | caroline2963 | PokerStars | 1558.23 | |
17 | pabritz | PokerStars | 1549.49 | |
18 | Daghemuneguu | PokerStars | 1526.26 | |
19 | dynoalot | PokerStars | 1478.57 | |
20 | <UNKNOWN> | GGNetwork | 1451.39 | |
21 | fviana | PokerStars | 1419.14 | |
22 | Opted-Out | PokerStars | 1377.46 | |
23 | Cantaloupe7 | GGNetwork | 1321.91 | |
24 | Bruno Volkmann | GGNetwork | 1274.01 | |
25 | Artur Martirosian | GGNetwork | 1268.91 | |
26 | botteonpoker | PokerStars | 1262.57 | |
27 | Pusha T | GGNetwork | 1195.6 | |
28 | robinho | PokerStars | 1150.03 | |
29 | juStic3 | GGNetwork | 1131.94 | |
30 | Opted-Out | PokerStars | 1054.97 |
2020 - Scheduled - Any Stakes - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Fedor Holz | GGNetwork | 15669.31 | |
2 | Chris Rudolph | GGNetwork | 15413.42 | |
3 | TRT-Vitor | WPN | 15235.29 | |
4 | Jacob Schindler | GGNetwork | 14761.09 | |
5 | Daniel Dvoress | GGNetwork | 14732.75 | |
6 | Opted-Out | GGNetwork | 13818.37 | |
7 | Connor Drinan | GGNetwork | 13702.88 | |
8 | readytoship | GGNetwork | 13321.7 | |
9 | schimmelgodx | GGNetwork | 13132.36 | |
10 | Chris Hunichen | GGNetwork | 12835.88 | |
11 | Opted-Out | GGNetwork | 11680.31 | |
12 | PTFisherman23 | PokerStars | 11636.3 | |
13 | forrestranfar | WPN | 11628.91 | |
14 | prrrak4783 | PokerStars | 10942.14 | |
15 | Ez4ENCE | GGNetwork | 10695.32 | |
16 | Lucas Greenwood | GGNetwork | 10003.32 | |
17 | Shankar Pillai | GGNetwork | 9881.43 | |
18 | Brunno Albuquerque | GGNetwork | 9693.12 | |
19 | Tamito | GGNetwork | 9544.86 | |
20 | Juan Pardo Dominguez | GGNetwork | 9515.56 | |
21 | Opted-Out | PokerStars | 9213.16 | |
22 | CrAzY_sTeFaN | PokerStars | 9204.13 | |
23 | Cachingaling | WPN | 8780.89 | |
24 | Davidi Kitai | GGNetwork | 8693.5 | |
25 | Igutu | GGNetwork | 8667.87 | |
26 | M26GreenWood | GGNetwork | 8631.54 | |
27 | Joaquin Melogno | GGNetwork | 8231.42 | |
28 | Sergi Reixach | GGNetwork | 8147.93 | |
29 | caroline2963 | PokerStars | 7861.48 | |
30 | pabritz | PokerStars | 7640.69 |
2020 - Scheduled - Any Stakes - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Nirvana76 | GGNetwork | 3884700.0 | |
2 | HappyDX | GGNetwork | 2737555.0 | |
3 | 800-522-4700 | GGNetwork | 2113175.0 | |
4 | BeatMeater | GGNetwork | 1919787.0 | |
5 | TRT-Vitor | WPN | 1505563.0 | |
6 | readytoship | GGNetwork | 1228969.0 | |
7 | Connor Drinan | GGNetwork | 1175474.0 | |
8 | PTFisherman23 | PokerStars | 1169535.0 | |
9 | Chris Hunichen | GGNetwork | 1153315.0 | |
10 | Lucas Greenwood | GGNetwork | 1145688.0 | |
11 | 1_conor_b_1 | PokerStars | 1139924.0 | |
12 | forrestranfar | WPN | 1124208.0 | |
13 | Chris Rudolph | GGNetwork | 1122780.0 | |
14 | schimmelgodx | GGNetwork | 1108522.0 | |
15 | Opted-Out | GGNetwork | 1104536.0 | |
16 | prrrak4783 | PokerStars | 1095018.0 | |
17 | Brunno Albuquerque | GGNetwork | 1072748.0 | |
18 | Ez4ENCE | GGNetwork | 1054507.0 | |
19 | Eelis Parssinen | GGNetwork | 978683.0 | |
20 | Tamito | GGNetwork | 953686.0 | |
21 | CrownUpGuy | PokerStars | 944332.0 | |
22 | CrAzY_sTeFaN | PokerStars | 914668.0 | |
23 | Fedor Holz | GGNetwork | 899780.0 | |
24 | Opted-Out | PokerStars | 893732.0 | |
25 | Jacob Schindler | GGNetwork | 886425.0 | |
26 | Igutu | GGNetwork | 876788.0 | |
27 | M26GreenWood | GGNetwork | 862554.0 | |
28 | Davidi Kitai | GGNetwork | 843820.0 | |
29 | botteonpoker | PokerStars | 835574.0 | |
30 | Cachingaling | WPN | 830191.0 |
2020 - Scheduled - Any Stakes - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Zihuatanejo3 | PokerStars | 21157.0 | |
2 | nilsef | PokerStars | 17225.0 | |
3 | bogdann1982 | PokerStars | 16703.0 | |
4 | guiskg | PokerStars | 14510.0 | |
5 | Minou-Minou | PartyPoker(FR-ES) | 13572.0 | |
6 | DeathBrain09 | PokerStars | 12785.0 | |
7 | I AmLegend11 | PokerStars | 12662.0 | |
8 | Danijelinho | PokerStars | 12391.0 | |
9 | xxViNtxx | PokerStars | 12372.0 | |
10 | heddoh18 | SkyPoker | 12214.0 | |
11 | Opted-Out | PokerStars.it | 12072.0 | |
12 | neverwin1965 | PokerStars | 11869.0 | |
13 | rodrigovini | PokerStars | 11867.0 | |
14 | mikemorgan1 | PokerStars | 11258.0 | |
15 | baradavid | PokerStars | 11250.0 | |
16 | Habyt | PokerStars | 10988.0 | |
17 | zanesu100pudov | PokerStars(FR-ES-PT) | 10891.0 | |
18 | MATT HOLVIK | PokerStars | 10828.0 | |
19 | poker@luffyD | PokerStars | 10753.0 | |
20 | MiracleQ | PokerStars | 10728.0 | |
21 | bldssss | Winamax.fr | 10557.0 | |
22 | luckymo32 | PokerStars | 10414.0 | |
23 | belosi | PokerStars | 10385.0 | |
24 | ZZigslick | PokerStars(FR-ES-PT) | 10298.0 | |
25 | le_fakir | Winamax.fr | 10087.0 | |
26 | peace&loove | PokerStars | 9924.0 | |
27 | ipo8181 | PokerStars | 9712.0 | |
28 | dambo1975 | iPoker | 9711.0 | |
29 | theboss19902 | PokerStars.it | 9620.0 | |
30 | Teh Sith | PokerStars | 9581.0 |