Classifiche
Submit Player
(Aggiornato:1732196730)
2020 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Coolman20000 | PokerStars | 1.91 | |
2 | JustaJob420 | PokerStars | 1.73 | |
3 | wantmoon | PokerStars | 1.64 | |
4 | @L1N93 | PokerStars | 1.51 | |
5 | Rusatash | PokerStars | 1.49 | |
6 | themottoeh | PokerStars | 1.47 | |
6 | l{ühl | PokerStars | 1.47 | |
8 | Grindan | PartyPoker(preMay2021) | 1.46 | |
9 | Pro-n.p.89 | PokerStars | 1.41 | |
10 | platosha666 | PokerStars | 1.4 | |
11 | madjer23 | PokerStars | 1.39 | |
12 | MishkaVodka1 | PokerStars | 1.34 | |
13 | R.Stepan.I.21 | PartyPoker(preMay2021) | 1.3 | |
13 | YouMirin | 888(NJ) | 1.3 | |
15 | TOTalbert | PokerStars | 1.29 | |
16 | superMike233 | PokerStars | 1.27 | |
17 | ruZa89 | PokerStars | 1.26 | |
17 | Dgking11177 | PartyPoker(preMay2021) | 1.26 | |
19 | wendelps | PokerStars | 1.24 | |
20 | maxsandro11 | PartyPoker(preMay2021) | 1.22 |
2020 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Coolman20000 | PokerStars | 3.77 | |
2 | maxsandro | PokerStars | 3.46 | |
3 | @L1N93 | PokerStars | 3.36 | |
4 | wantmoon | PokerStars | 3.26 | |
5 | themottoeh | PokerStars | 3.13 | |
6 | Grindan | PartyPoker(preMay2021) | 3.06 | |
7 | MxGucci | PokerStars | 3.05 | |
8 | Aqui Transa | PartyPoker(preMay2021) | 3.02 | |
9 | Gwynblaidd | PartyPoker(preMay2021) | 2.98 | |
10 | madjer23 | PokerStars | 2.94 | |
11 | Rusatash | PokerStars | 2.9 | |
11 | superMike233 | PokerStars | 2.9 | |
13 | Koder_23 | PokerStars | 2.86 | |
14 | Opted-Out | PokerStars | 2.84 | |
14 | Pro-n.p.89 | PokerStars | 2.84 | |
16 | MishkaVodka1 | PokerStars | 2.83 | |
17 | Playbetterpro. | PartyPoker(preMay2021) | 2.81 | |
18 | JustaJob420 | PokerStars | 2.79 | |
19 | wendelps | PokerStars | 2.74 | |
20 | imamackem | PokerStars | 2.73 |
2020 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | JustaJob420 | PokerStars | 7543.0 | |
2 | platosha666 | PokerStars | 7441.0 | |
3 | maxsandro | PokerStars | 6110.0 | |
4 | wendelps | PokerStars | 3935.0 | |
5 | @L1N93 | PokerStars | 3701.0 | |
6 | VanNekuryuk | PokerStars | 3565.0 | |
7 | Rusatash | PokerStars | 3530.0 | |
8 | Maus219 | PokerStars | 2983.0 | |
9 | l{ühl | PokerStars | 2890.0 | |
10 | Grindan | PartyPoker(preMay2021) | 2722.0 | |
11 | maxats24 | PokerStars | 2718.0 | |
12 | ukataugs4 | PokerStars | 2604.0 | |
13 | wantmoon | PokerStars | 2601.0 | |
14 | maksmur | PokerStars | 2290.0 | |
15 | sergei930 | PokerStars | 2130.0 | |
16 | TOTalbert | PokerStars | 2104.0 | |
17 | badknife | PokerStars | 2032.0 | |
18 | Calinho140 | PokerStars | 2028.0 | |
19 | MrXavier81 | PokerStars | 1981.0 | |
20 | drmartens396 | PokerStars | 1833.0 |
2020 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | emperor | PartyPoker(preMay2021) | 25753.0 | |
2 | platosha666 | PokerStars | 23467.0 | |
3 | maxsandro | PokerStars | 21550.0 | |
4 | JustaJob420 | PokerStars | 17608.0 | |
5 | Aqui Transa | PartyPoker(preMay2021) | 14834.0 | |
6 | bogdann1982 | PokerStars | 13040.0 | |
7 | ukataugs4 | PokerStars | 13005.0 | |
8 | be3ymecc | 888Poker | 12563.0 | |
9 | @L1N93 | PokerStars | 12341.0 | |
10 | wendelps | PokerStars | 11922.0 | |
11 | maxats24 | PokerStars | 11577.0 | |
12 | Maus219 | PokerStars | 10968.0 | |
13 | drmartens396 | PokerStars | 10093.0 | |
14 | Sabby | PartyPoker(preMay2021) | 10044.0 | |
15 | badknife | PokerStars | 9908.0 | |
16 | sergei930 | PokerStars | 9219.0 | |
17 | 494666301 | PokerStars | 8849.0 | |
18 | Calinho140 | PokerStars | 8447.0 | |
19 | VanNekuryuk | PokerStars | 8376.0 | |
20 | Rusatash | PokerStars | 8185.0 |