Classifiche
Submit Player
(Aggiornato:1732196730)
2020 - Heads Up Super Turbo - $36-$100 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | WUSYANAME | Chico | 35.44 | |
2 | Pocketaces500 | PokerStars(PA) | 18.64 | |
3 | HBGgolfSIM | PokerStars(PA) | 18.01 | |
4 | SheetzRun | PokerStars(PA) | 17.2 | |
5 | hazelasty | PokerStars | 16.49 | |
6 | NuttySquirrel | PokerStars(PA) | 15.96 | |
7 | Stefnor | Chico | 14.84 | |
8 | Di@naPrince | PokerStars(PA) | 14.77 | |
9 | src192 | PokerStars(PA) | 13.24 | |
10 | maypop13 | PokerStars(PA) | 12.35 | |
11 | Draggonborrn | PartyPoker(preMay2021) | 12.04 | |
12 | ComptonMasta | PokerStars | 12.02 | |
13 | LetMeWin3437 | PokerStars(PA) | 11.97 | |
14 | Jagz7 | PokerStars | 11.94 | |
15 | Pet_My_Husky | PokerStars(PA) | 11.51 | |
16 | Rocket-is-back | PokerStars(PA) | 11.33 | |
17 | Opted-Out | PokerStars | 11.32 | |
18 | Nagamaki | Chico | 10.79 | |
19 | AANG3L | PartyPoker(preMay2021) | 10.58 | |
20 | Skywalker6622 | PokerStars(PA) | 10.37 |
2020 - Heads Up Super Turbo - $36-$100 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | WUSYANAME | Chico | 63.03 | |
2 | Rocket-is-back | PokerStars(PA) | 40.82 | |
3 | Pocketaces500 | PokerStars(PA) | 35.56 | |
4 | hazelasty | PokerStars | 33.44 | |
5 | maypop13 | PokerStars(PA) | 30.99 | |
6 | Stefnor | Chico | 30.98 | |
7 | ComptonMasta | PokerStars | 30.87 | |
8 | HBGgolfSIM | PokerStars(PA) | 30.48 | |
9 | Pet_My_Husky | PokerStars(PA) | 30.45 | |
10 | Di@naPrince | PokerStars(PA) | 29.61 | |
11 | jabaman420 | Chico | 28.5 | |
12 | BigBoss94 | Chico | 27.82 | |
13 | src192 | PokerStars(PA) | 27.67 | |
14 | Jagz7 | PokerStars | 27.56 | |
15 | NuttySquirrel | PokerStars(PA) | 26.9 | |
16 | Aragorn111 | Chico | 26.89 | |
17 | LetMeWin3437 | PokerStars(PA) | 26.79 | |
18 | Nagamaki | Chico | 26.68 | |
19 | SheetzRun | PokerStars(PA) | 26.43 | |
20 | NinetyNineLives | PokerStars(PA) | 26.11 |
2020 - Heads Up Super Turbo - $36-$100 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | HBGgolfSIM | PokerStars(PA) | 45719.0 | |
2 | maypop13 | PokerStars(PA) | 41650.0 | |
3 | hazelasty | PokerStars | 28026.0 | |
4 | Pocketaces500 | PokerStars(PA) | 27192.0 | |
5 | LetMeWin3437 | PokerStars(PA) | 23933.0 | |
6 | Di@naPrince | PokerStars(PA) | 23731.0 | |
7 | Ilyus | PokerStars | 23720.0 | |
8 | SheetzRun | PokerStars(PA) | 20285.0 | |
9 | Pet_My_Husky | PokerStars(PA) | 19963.0 | |
10 | ComptonMasta | PokerStars | 19281.0 | |
11 | WOWMUSTBENICE | PokerStars(PA) | 18235.0 | |
12 | Stefnor | Chico | 18020.0 | |
13 | WUSYANAME | Chico | 17945.0 | |
14 | Nagamaki | Chico | 13247.0 | |
15 | Skywalker6622 | PokerStars(PA) | 13043.0 | |
16 | NuttySquirrel | PokerStars(PA) | 12627.0 | |
17 | Draggonborrn | PartyPoker(preMay2021) | 11764.0 | |
18 | Epistokrat | PokerStars | 8204.0 | |
19 | drugsarebad116 | PokerStars(PA) | 7978.0 | |
20 | TPR11 | PokerStars(NJ-MI) | 7703.0 |
2020 - Heads Up Super Turbo - $36-$100 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | HBGgolfSIM | PokerStars(PA) | 17749.0 | |
2 | maypop13 | PokerStars(PA) | 11060.0 | |
3 | Epistokrat | PokerStars | 9246.0 | |
4 | Ilyus | PokerStars | 8648.0 | |
5 | ComptonMasta | PokerStars | 8273.0 | |
6 | NinetyNineLives | PokerStars(PA) | 6657.0 | |
7 | Draggonborrn | PartyPoker(preMay2021) | 6463.0 | |
8 | DickyJohnson31 | PokerStars(PA) | 5648.0 | |
9 | baZOOkangaroo | iPoker | 5270.0 | |
10 | LetMeWin3437 | PokerStars(PA) | 5234.0 | |
11 | Pet_My_Husky | PokerStars(PA) | 5216.0 | |
12 | hbekanich | PokerStars(PA) | 4953.0 | |
13 | reraise500 | PartyPoker(preMay2021) | 4695.0 | |
14 | hazelasty | PokerStars | 4635.0 | |
15 | WOWMUSTBENICE | PokerStars(PA) | 4345.0 | |
16 | garompon | PokerStars | 4321.0 | |
17 | Elena1987belarus | iPoker | 4035.0 | |
18 | NuttySquirrel | PokerStars(PA) | 4027.0 | |
19 | Pocketaces500 | PokerStars(PA) | 3881.0 | |
20 | elpapit0 | MicroGaming | 3787.0 |