Classifiche
Submit Player
(Aggiornato:1732185119)
2020 - Heads Up Super Turbo - $16-$35 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | WOWMUSTBENICE | PokerStars(PA) | 6.5 | |
2 | akaWild | PokerStars | 6.07 | |
3 | Opted-Out | PokerStars | 5.95 | |
4 | NUTorious123 | PokerStars(PA) | 5.91 | |
5 | Ilyus | PokerStars | 5.71 | |
5 | Opted-Out | PokerStars | 5.71 | |
7 | maypop13 | PokerStars(PA) | 5.68 | |
8 | Kicsirigo888 | PokerStars | 5.6 | |
9 | F.Peters10 | PokerStars | 5.36 | |
10 | SheetzRun | PokerStars(PA) | 5.33 | |
11 | TheBoyNick | PokerStars | 5.13 | |
12 | HUNchampion | PokerStars | 5.01 | |
13 | Skywalker6622 | PokerStars(PA) | 4.98 | |
14 | DeSpiTeYou | Chico | 4.97 | |
15 | drugsarebad116 | PokerStars(PA) | 4.86 | |
15 | Babygirl2Uboo | PokerStars(PA) | 4.86 | |
15 | mrradcliffe | PokerStars(NJ-MI) | 4.86 | |
18 | OrcaOrcinus | MicroGaming | 4.8 | |
19 | Bernard_Lama | Winamax.fr | 4.79 | |
20 | Opted-Out | PokerStars | 4.66 | |
20 | leskowar | PokerStars | 4.66 | |
20 | Beck1992 | PokerStars | 4.66 |
2020 - Heads Up Super Turbo - $16-$35 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | An0ldLady | PokerStars(PA) | 13.14 | |
2 | AIR SAUVAGE | Winamax.fr | 12.86 | |
3 | WUSYANAME | Chico | 12.84 | |
4 | Ilyus | PokerStars | 12.29 | |
5 | NUTorious123 | PokerStars(PA) | 11.98 | |
5 | WOWMUSTBENICE | PokerStars(PA) | 11.98 | |
7 | Epistokrat | PokerStars | 11.71 | |
7 | Kicsirigo888 | PokerStars | 11.71 | |
7 | tanácstalan | PokerStars | 11.71 | |
10 | Opted-Out | PokerStars(PA) | 11.39 | |
10 | Skywalker6622 | PokerStars(PA) | 11.39 | |
10 | maypop13 | PokerStars(PA) | 11.39 | |
10 | Swanny1806 | PokerStars(PA) | 11.39 | |
14 | Opted-Out | PokerStars | 11.12 | |
14 | Opted-Out | PokerStars | 11.12 | |
16 | DeSpiTeYou | Chico | 11.02 | |
17 | volch6868 | PokerStars(PA) | 10.81 | |
18 | budget00 | Revolution | 10.57 | |
19 | HUNchampion | PokerStars | 10.53 | |
19 | akaWild | PokerStars | 10.53 | |
19 | kpisti75 | PokerStars | 10.53 | |
19 | Beck1992 | PokerStars | 10.53 | |
19 | F.Peters10 | PokerStars | 10.53 |
2020 - Heads Up Super Turbo - $16-$35 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | HUNchampion | PokerStars | 35466.0 | |
2 | Kicsirigo888 | PokerStars | 34896.0 | |
3 | Ilyus | PokerStars | 22818.0 | |
4 | nottrickyfox | PartyPoker(preMay2021) | 21520.0 | |
5 | Opted-Out | PokerStars | 21474.0 | |
6 | JosephKerr_85 | PartyPoker(preMay2021) | 18314.0 | |
7 | Beck1992 | PokerStars | 17403.0 | |
8 | akaWild | PokerStars | 16606.0 | |
9 | Epistokrat | PokerStars | 14057.0 | |
10 | Opted-Out | PokerStars | 13028.0 | |
11 | NUTorious123 | PokerStars(PA) | 12321.0 | |
12 | Skywalker6622 | PokerStars(PA) | 11892.0 | |
13 | batman311 | WPN | 11683.0 | |
14 | izruda | PartyPoker(preMay2021) | 11586.0 | |
15 | TheBoyNick | PokerStars | 10160.0 | |
16 | Opted-Out | 888Poker | 10027.0 | |
17 | Bernard_Lama | Winamax.fr | 8811.0 | |
18 | LidViZ | Chico | 8279.0 | |
19 | See_Who's_Back | PokerStars(FR-ES-PT) | 8175.0 | |
20 | PrayforDeal | PartyPoker(preMay2021) | 8163.0 |
2020 - Heads Up Super Turbo - $16-$35 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | HUNchampion | PokerStars | 25241.0 | |
2 | izruda | PartyPoker(preMay2021) | 22157.0 | |
3 | nottrickyfox | PartyPoker(preMay2021) | 22001.0 | |
4 | JosephKerr_85 | PartyPoker(preMay2021) | 17932.0 | |
5 | Kicsirigo888 | PokerStars | 16729.0 | |
6 | Lichkata42 | PartyPoker(preMay2021) | 13616.0 | |
7 | Ilyus | PokerStars | 12685.0 | |
8 | PrayforDeal | PartyPoker(preMay2021) | 12405.0 | |
9 | Opted-Out | PokerStars | 11322.0 | |
10 | Beck1992 | PokerStars | 11256.0 | |
11 | Bernard_Lama | Winamax.fr | 11042.0 | |
12 | Epistokrat | PokerStars | 10833.0 | |
13 | Opted-Out | PokerStars | 10789.0 | |
14 | Elena1987belarus | iPoker | 9810.0 | |
15 | tanácstalan | PokerStars | 9275.0 | |
16 | batman311 | WPN | 9110.0 | |
17 | Opted-Out | Winamax.fr | 8385.0 | |
18 | akaWild | PokerStars | 8326.0 | |
19 | baZOOkangaroo | iPoker | 8220.0 | |
20 | zzZkurwazavrZzz | PartyPoker(preMay2021) | 7773.0 |