Classifiche
Submit Player
(Aggiornato:1735293694)
2018 - Heads Up Super Turbo - $301-$1000 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preJun2019) | 108.47 | |
2 | MrPoopyP4nts | 888Poker | 98.68 | |
3 | Bomschikiwauwauu | iPoker | 94.19 | |
4 | wuffl84 | PartyPoker(preJun2019) | 72.89 | |
4 | majcyy | PartyPoker(preJun2019) | 72.89 | |
6 | Aku1206 | PokerStars | 70.3 | |
7 | Venividi1993 | PokerStars | 68.33 | |
8 | Coffeejuergen | WPN | 58.75 | |
9 | Opted-Out | iPoker | 50.93 | |
10 | ramz85 | WPN | 50.84 | |
11 | Opted-Out | PartyPoker(preJun2019) | 49.86 | |
12 | KaffeeJurgen | 888Poker | 48.02 | |
13 | currrrr14 | WPN | 45.84 | |
14 | Opted-Out | PokerStars | 45.62 | |
15 | Kaitlyn | WPN | 42.96 | |
16 | majcy | WPN | 40.98 | |
17 | Saauron1 | MicroGaming | 39.62 | |
18 | Saauron1 | PartyPoker(preJun2019) | 39.39 | |
19 | Opted-Out | 888Poker | 37.88 | |
20 | gangstachel9 | WPN | 37.57 |
2018 - Heads Up Super Turbo - $301-$1000 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | MrPoopyP4nts | 888Poker | 225.6 | |
2 | Opted-Out | 888Poker | 222.52 | |
3 | Coffeejuergen | WPN | 214.76 | |
4 | western888 | 888Poker | 203.6 | |
5 | Bomschikiwauwauu | iPoker | 190.51 | |
6 | KaffeeJurgen | 888Poker | 185.72 | |
7 | 6uponly | WPN | 184.8 | |
8 | Opted-Out | PartyPoker(preJun2019) | 181.74 | |
9 | ramz85 | WPN | 181.12 | |
10 | totti1992100 | PokerStars | 177.64 | |
11 | Jessica_1998 | PartyPoker(preJun2019) | 171.28 | |
12 | emedplayer22 | WPN | 170.88 | |
13 | majcy | WPN | 168.84 | |
14 | Kaitlyn | WPN | 159.6 | |
15 | Opted-Out | PokerStars | 151.21 | |
15 | Aku1206 | PokerStars | 151.21 | |
15 | Venividi1993 | PokerStars | 151.21 | |
18 | wuffl84 | PartyPoker(preJun2019) | 150.34 | |
18 | Saauron1 | PartyPoker(preJun2019) | 150.34 | |
18 | MoNddLeR | PartyPoker(preJun2019) | 150.34 |
2018 - Heads Up Super Turbo - $301-$1000 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preJun2019) | 68254.0 | |
2 | MrPoopyP4nts | 888Poker | 63752.0 | |
3 | majcyy | PartyPoker(preJun2019) | 52586.0 | |
4 | Bomschikiwauwauu | iPoker | 51763.0 | |
5 | Aku1206 | PokerStars | 35092.0 | |
6 | Venividi1993 | PokerStars | 28975.0 | |
7 | Opted-Out | iPoker | 21595.0 | |
8 | Saauron1 | MicroGaming | 19570.0 | |
9 | Opted-Out | MicroGaming | 19027.0 | |
10 | Opted-Out | PokerStars | 18293.0 | |
11 | gangstachel9 | WPN | 15561.0 | |
12 | Opted-Out | PartyPoker(preJun2019) | 15282.0 | |
13 | majcy | WPN | 14722.0 | |
14 | Niemelin | MicroGaming | 14314.0 | |
15 | Opted-Out | 888Poker | 13884.0 | |
16 | mnschwasch | MicroGaming | 12513.0 | |
17 | currrrr14 | WPN | 11688.0 | |
18 | XRABR55 | MicroGaming | 11392.0 | |
19 | totti1992100 | PokerStars | 11370.0 | |
20 | Poker_Suzie | MicroGaming | 9952.0 |
2018 - Heads Up Super Turbo - $301-$1000 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Coffeejuergen | WPN | 7203.0 | |
2 | At0mfred | WPN | 3948.0 | |
3 | wuffl84 | PartyPoker(preJun2019) | 3752.0 | |
4 | Opted-Out | PokerStars | 2806.0 | |
5 | Jessica_1998 | PartyPoker(preJun2019) | 2631.0 | |
6 | Bomschikiwauwauu | iPoker | 2275.0 | |
7 | Saauron1 | PartyPoker(preJun2019) | 2102.0 | |
8 | DrMiKee | PartyPoker(preJun2019) | 2057.0 | |
9 | ramz85 | WPN | 1912.0 | |
10 | majcyy | PartyPoker(preJun2019) | 1848.0 | |
11 | Kaitlyn | WPN | 1838.0 | |
12 | TBBUCKSREALBIG | WPN | 1680.0 | |
13 | MrPoopyP4nts | 888Poker | 1636.0 | |
14 | majcy | WPN | 1633.0 | |
15 | ceremore | PokerStars | 1420.0 | |
16 | JoeJoe333111 | PartyPoker(preJun2019) | 1337.0 | |
17 | Opted-Out | PartyPoker(preJun2019) | 1320.0 | |
18 | KaffeeJurgen | 888Poker | 1306.0 | |
19 | juanki9605 | PokerStars(FR-ES-PT) | 1290.0 | |
20 | Venividi1993 | PokerStars | 1205.0 |