Classifiche
Submit Player
(Aggiornato:1732352198)
2015 - Heads Up Turbo - $101-$300 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | vladxxxro | PokerStars | 31.49 | |
2 | PAPPAW | PartyPoker(FR-ES) | 30.05 | |
3 | Opted-Out | PokerStars | 27.24 | |
4 | nobutoshi | PokerStars | 24.53 | |
5 | crispoker10 | PokerStars | 23.87 | |
6 | RabbitBrokeU | MicroGaming | 21.81 | |
7 | JamieBruce | iPoker | 20.36 | |
8 | buzcaky | PokerStars | 19.99 | |
9 | Opted-Out | PokerStars | 19.08 | |
10 | Opted-Out | PokerStars | 17.73 | |
11 | zilber777 | WPN | 17.24 | |
12 | Zbinik55 | PokerStars | 16.25 | |
13 | Opted-Out | PokerStars | 16.05 | |
14 | Opted-Out | PokerStars | 15.72 | |
15 | WickedPwnage | WPN | 15.3 | |
16 | StationSteve | WPN | 14.43 | |
17 | nuttinbutnut | PokerStars | 14.27 | |
18 | pramuk88 | PokerStars | 13.54 | |
19 | KROSSPlSS | PartyPoker(preJun2019) | 13.36 | |
20 | Bernard_Tapie | PartyPoker(FR-ES) | 13.34 |
2015 - Heads Up Turbo - $101-$300 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | vladxxxro | PokerStars | 85.71 | |
2 | nuttinbutnut | PokerStars | 82.35 | |
3 | Igno | MicroGaming | 79.55 | |
4 | Opted-Out | PokerStars | 75.71 | |
5 | Opted-Out | MicroGaming | 69.74 | |
6 | Opted-Out | PokerStars | 66.36 | |
7 | SuperMeatBoy | WPN | 62.93 | |
8 | crispoker10 | PokerStars | 62.58 | |
9 | JustNoPain | PokerStars | 61.91 | |
10 | LucioEpifani | ActiveGames.it | 60.68 | |
11 | PAPPAW | PartyPoker(FR-ES) | 60.43 | |
12 | nobutoshi | PokerStars | 60.24 | |
13 | onmybicycle | PokerStars | 59.76 | |
14 | pramuk88 | PokerStars | 59.2 | |
15 | rockchucker8 | 888Poker | 56.08 | |
15 | 1uckyIAM | 888Poker | 56.08 | |
17 | Opted-Out | PokerStars | 55.69 | |
18 | zilber777 | WPN | 53.62 | |
19 | algoodz | Ongame | 53.35 | |
20 | duX_22 | Ongame | 53.0 |
2015 - Heads Up Turbo - $101-$300 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | vladxxxro | PokerStars | 28763.0 | |
2 | PAPPAW | PartyPoker(FR-ES) | 18342.0 | |
3 | Opted-Out | PokerStars | 12498.0 | |
4 | Opted-Out | PokerStars | 11722.0 | |
5 | JamieBruce | iPoker | 11160.0 | |
6 | JustNoPain | PokerStars | 10796.0 | |
7 | RabbitBrokeU | MicroGaming | 10662.0 | |
8 | Igno | MicroGaming | 10304.0 | |
9 | zilber777 | WPN | 9240.0 | |
10 | vladxxxro | PartyPoker(preJun2019) | 8812.0 | |
11 | Bogatur9 | Ongame | 8375.0 | |
12 | KROSSPlSS | PartyPoker(preJun2019) | 7605.0 | |
13 | crispoker10 | PokerStars | 7350.0 | |
14 | nobutoshi | PokerStars | 7019.0 | |
15 | Opted-Out | PokerStars | 6940.0 | |
16 | nuttinbutnut | PokerStars | 6919.0 | |
17 | StationSteve | WPN | 6663.0 | |
18 | DJwalch | PartyPoker(preJun2019) | 6543.0 | |
19 | mrxHannes | MicroGaming | 6390.0 | |
20 | Bernard_Tapie | PartyPoker(FR-ES) | 6356.0 |
2015 - Heads Up Turbo - $101-$300 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 3216.0 | |
2 | Opted-Out | PokerStars | 2583.0 | |
3 | buzcaky | PokerStars | 2516.0 | |
4 | vladxxxro | PokerStars | 2363.0 | |
5 | Zbinik55 | PokerStars | 2124.0 | |
6 | pramuk88 | PokerStars | 2122.0 | |
7 | PAPPAW | PartyPoker(FR-ES) | 1854.0 | |
8 | Opted-Out | PokerStars | 1838.0 | |
9 | nobutoshi | PokerStars | 1626.0 | |
10 | Opted-Out | PokerStars | 1492.0 | |
11 | Opted-Out | PokerStars | 1487.0 | |
12 | crispoker10 | PokerStars | 1356.0 | |
13 | novarussiaaa | PartyPoker(preJun2019) | 1025.0 | |
14 | theboss60400 | iPoker(FR-ES) | 1016.0 | |
15 | wasy8 | PokerStars | 933.0 | |
16 | DJwalch | PartyPoker(preJun2019) | 832.0 | |
17 | Opted-Out | MicroGaming | 824.0 | |
17 | NoFloat | PokerStars | 824.0 | |
19 | JamieBruce | iPoker | 821.0 | |
20 | RabbitBrokeU | MicroGaming | 819.0 |