Classifiche
Submit Player
(Aggiornato:1732196730)
2015 - Heads Up Super Turbo - $2.01-$5 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | SenhorF | FullTilt (Closed) | 0.85 | |
2 | 609_sixonine | FullTilt (Closed) | 0.84 | |
3 | Foxwoods9 | WPN | 0.8 | |
3 | torcida rama | FullTilt (Closed) | 0.8 | |
5 | pugaciof | iPoker.it | 0.73 | |
6 | spudsie4 | WPN | 0.71 | |
7 | slipkn6t | PokerStars | 0.7 | |
8 | Opted-Out | SkyPoker | 0.68 | |
8 | Maazitung | FullTilt (Closed) | 0.68 | |
10 | reborn80 | Winamax.fr | 0.67 | |
11 | Liska888 | PokerStars | 0.66 | |
12 | choma | SkyPoker | 0.65 | |
13 | epercori | PokerStars | 0.63 | |
14 | UFO_626 | PokerStars | 0.62 | |
14 | Raisy Rat | PokerStars | 0.62 | |
14 | kromaboy | PokerStars | 0.62 | |
17 | itstime8 | Merge | 0.61 | |
17 | LostInKeds | FullTilt (Closed) | 0.61 | |
19 | mondo1985 | SkyPoker | 0.6 | |
20 | Nuno_Meister | PartyPoker(preJun2019) | 0.59 | |
20 | skrzat96 | PokerStars | 0.59 |
2015 - Heads Up Super Turbo - $2.01-$5 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | 609_sixonine | FullTilt (Closed) | 2.03 | |
2 | Foxwoods9 | WPN | 2.0 | |
3 | LostInKeds | FullTilt (Closed) | 1.9 | |
4 | SenhorF | FullTilt (Closed) | 1.8 | |
5 | pugaciof | iPoker.it | 1.79 | |
6 | torcida rama | FullTilt (Closed) | 1.71 | |
7 | choma | SkyPoker | 1.7 | |
8 | COME AT ME BRO | WPN | 1.65 | |
9 | Myles316 | 888Poker | 1.57 | |
10 | E bartash | PokerStars | 1.53 | |
11 | Dalyan7 | PartyPoker(preJun2019) | 1.52 | |
11 | Nuno_Meister | PartyPoker(preJun2019) | 1.52 | |
13 | manythen | FullTilt (Closed) | 1.51 | |
14 | ledounsS | Winamax.fr | 1.49 | |
15 | reborn80 | Winamax.fr | 1.47 | |
16 | Opted-Out | SkyPoker | 1.46 | |
16 | slipkn6t | PokerStars | 1.46 | |
18 | blackfront | PartyPoker(preJun2019) | 1.43 | |
19 | Maazitung | FullTilt (Closed) | 1.42 | |
20 | spudsie4 | WPN | 1.4 | |
20 | Liska888 | PokerStars | 1.4 |
2015 - Heads Up Super Turbo - $2.01-$5 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | torcida rama | FullTilt (Closed) | 2183.0 | |
2 | Opted-Out | SkyPoker | 2153.0 | |
3 | 609_sixonine | FullTilt (Closed) | 1540.0 | |
4 | UFO_626 | PokerStars | 1440.0 | |
5 | Maazitung | FullTilt (Closed) | 1341.0 | |
6 | kirill 32364 | PokerStars | 1024.0 | |
7 | E bartash | PokerStars | 1004.0 | |
8 | Rimantinio | PokerStars | 977.0 | |
9 | LostInKeds | FullTilt (Closed) | 919.0 | |
10 | Dalyan7 | PartyPoker(preJun2019) | 882.0 | |
11 | PlayMeWhile | FullTilt (Closed) | 817.0 | |
12 | Opted-Out | PokerStars | 788.0 | |
13 | slipkn6t | PokerStars | 768.0 | |
14 | pashalit | PokerStars | 749.0 | |
15 | Liska888 | PokerStars | 731.0 | |
16 | kromaboy | PokerStars | 707.0 | |
17 | pivoman0_0 | PokerStars | 679.0 | |
18 | choma | SkyPoker | 626.0 | |
19 | nstlm | PokerStars | 622.0 | |
20 | TheBolt84 | PokerStars | 616.0 |
2015 - Heads Up Super Turbo - $2.01-$5 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | tonirous | Ongame | 22396.0 | |
2 | Jordino | Ongame | 19999.0 | |
3 | airwoman666 | Ongame | 18122.0 | |
4 | klipets | Ongame | 16976.0 | |
5 | dreipro | Ongame | 15122.0 | |
6 | d3pokerd3 | Ongame | 14953.0 | |
7 | Kombat | Ongame | 14301.0 | |
8 | pivoman0_0 | PokerStars | 13984.0 | |
9 | freggy | Ongame | 13177.0 | |
10 | Maazitung | FullTilt (Closed) | 13069.0 | |
11 | Opted-Out | PokerStars | 13007.0 | |
12 | Opted-Out | SkyPoker | 12748.0 | |
13 | misakolavi | Ongame | 9870.0 | |
14 | E bartash | PokerStars | 9631.0 | |
15 | sqwadtw | MicroGaming | 9525.0 | |
16 | Dalyan7 | PartyPoker(preJun2019) | 9147.0 | |
17 | xeiosol | iPoker | 8988.0 | |
18 | Uncle-Vadik | PokerStars | 8477.0 | |
19 | UFO_626 | PokerStars | 8038.0 | |
20 | Rimantinio | PokerStars | 7844.0 |