Classifiche
Submit Player
(Aggiornato:1730400655)
2017 - Scheduled - Any Stakes - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | SvZff | PokerStars | 3281.16 | |
2 | Machadada RS | PokerStars | 1731.47 | |
3 | Chelsea72 | PartyPoker(preJun2019) | 1645.56 | |
4 | th'Kick | PokerStars | 1395.13 | |
5 | Cavalito | PokerStars | 1242.86 | |
6 | Léo82 | PokerStars | 1199.59 | |
7 | barrm111 | PartyPoker(preJun2019) | 1153.25 | |
8 | BrynKenney | PokerStars | 1082.45 | |
9 | Apotheosis92 | PokerStars | 1019.06 | |
10 | Isildur1 | PokerStars | 952.08 | |
11 | Vico$carpini | PokerStars | 943.47 | |
12 | BrightStripe | PokerStars | 880.52 | |
13 | €urop€an | PokerStars | 862.47 | |
14 | Timonpoika | PokerStars | 846.48 | |
15 | MASUR0N1KE | PokerStars | 787.36 | |
16 | veeea | PokerStars | 736.12 | |
17 | Opted-Out | PokerStars | 704.96 | |
18 | vicenfish | PokerStars | 678.44 | |
19 | Opted-Out | PokerStars | 676.28 | |
20 | joaosimaobh | PartyPoker(preJun2019) | 662.29 | |
21 | anti-durrr | PokerStars | 656.95 | |
22 | Opted-Out | PokerStars | 635.71 | |
23 | Opted-Out | PokerStars | 553.35 | |
24 | Geokarak | PokerStars | 543.9 | |
25 | Opted-Out | PokerStars | 541.35 | |
26 | stevachenko7 | 888Poker | 536.92 | |
27 | funwheel | PokerStars | 531.93 | |
28 | anythingdk | WPN | 530.81 | |
29 | C. Darwin2 | PokerStars | 520.62 | |
30 | Mr.Bittar | PokerStars | 516.96 |
2017 - Scheduled - Any Stakes - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | SvZff | PokerStars | 16159.57 | |
2 | Epiphany77 | PokerStars | 12431.76 | |
3 | joshuah333 | PokerStars | 11414.77 | |
4 | sordykrd | PartyPoker(preJun2019) | 11207.26 | |
5 | Machadada RS | PokerStars | 8428.74 | |
6 | th'Kick | PokerStars | 6700.23 | |
7 | N0-lPTRI4l2I | PartyPoker(preJun2019) | 6481.39 | |
8 | Cavalito | PokerStars | 6042.85 | |
9 | Léo82 | PokerStars | 5930.46 | |
10 | TranBrothers | PokerStars | 5805.68 | |
11 | Chelsea72 | PartyPoker(preJun2019) | 5524.7 | |
12 | BrynKenney | PokerStars | 5323.37 | |
13 | Isildur1 | PokerStars | 5196.48 | |
14 | SandwichBacon | PartyPoker(preJun2019) | 5142.22 | |
15 | Apotheosis92 | PokerStars | 5034.64 | |
16 | Vico$carpini | PokerStars | 4517.26 | |
17 | Timonpoika | PokerStars | 4408.99 | |
18 | €urop€an | PokerStars | 4179.58 | |
19 | BrightStripe | PokerStars | 4103.49 | |
20 | bishbcray | PokerStars | 3638.41 | |
21 | nipa3p3 | PartyPoker(preJun2019) | 3568.85 | |
22 | barrm111 | PartyPoker(preJun2019) | 3330.49 | |
23 | Geokarak | PokerStars | 3029.09 | |
24 | Nolet20 | PokerStars | 2987.05 | |
25 | MASUR0N1KE | PokerStars | 2980.08 | |
26 | dbec077 | PartyPoker(preJun2019) | 2973.66 | |
27 | Opted-Out | PokerStars | 2885.4 | |
28 | veeea | PokerStars | 2825.41 | |
29 | vicenfish | PokerStars | 2761.38 | |
30 | NeverIsEasy | PartyPoker(preJun2019) | 2756.36 |
2017 - Scheduled - Any Stakes - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | SvZff | PokerStars | 1781980.0 | |
2 | Epiphany77 | PokerStars | 1236849.0 | |
3 | sordykrd | PartyPoker(preJun2019) | 1188728.0 | |
4 | joshuah333 | PokerStars | 1137076.0 | |
5 | Machadada RS | PokerStars | 904958.0 | |
6 | CowEyed | PartyPoker(preJun2019) | 891782.0 | |
7 | Chelsea72 | PartyPoker(preJun2019) | 871971.0 | |
8 | th'Kick | PokerStars | 657449.0 | |
9 | N0-lPTRI4l2I | PartyPoker(preJun2019) | 653763.0 | |
10 | C. Darwin2 | PokerStars | 633703.0 | |
11 | Cavalito | PokerStars | 624257.0 | |
12 | Timonpoika | PokerStars | 601476.0 | |
13 | barrm111 | PartyPoker(preJun2019) | 574177.0 | |
14 | TranBrothers | PokerStars | 568014.0 | |
15 | Apotheosis92 | PokerStars | 560188.0 | |
16 | Léo82 | PokerStars | 558042.0 | |
17 | BrynKenney | PokerStars | 522740.0 | |
18 | Isildur1 | PokerStars | 513868.0 | |
19 | €urop€an | PokerStars | 505971.0 | |
20 | Isildur1 | PartyPoker(preJun2019) | 501895.0 | |
21 | SandwichBacon | PartyPoker(preJun2019) | 487715.0 | |
22 | veeea | PokerStars | 475000.0 | |
23 | Vico$carpini | PokerStars | 448876.0 | |
24 | tolstiykry | PokerStars | 440726.0 | |
25 | anti-durrr | PokerStars | 437653.0 | |
26 | LoveToPlayU | PartyPoker(preJun2019) | 431729.0 | |
27 | BrightStripe | PokerStars | 430100.0 | |
28 | MASUR0N1KE | PokerStars | 380789.0 | |
29 | Venividi1993 | PokerStars | 368066.0 | |
30 | MITS 304 | PokerStars | 358236.0 |
2017 - Scheduled - Any Stakes - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | tuborg123456 | PokerStars | 25462.0 | |
2 | markovitsus | PokerStars | 25194.0 | |
3 | zemachess | PokerStars | 24472.0 | |
4 | RubentjePl | PokerStars | 22969.0 | |
5 | keyhell | PokerStars | 17927.0 | |
6 | neverwin1965 | PokerStars | 17890.0 | |
7 | dudununes | PokerStars | 17588.0 | |
8 | Zihuatanejo3 | PokerStars | 16859.0 | |
9 | catrakAA | PokerStars | 15477.0 | |
10 | Aziz.Mancha | PokerStars | 15085.0 | |
11 | Ko1ya777 | PokerStars | 14766.0 | |
12 | luckymo32 | PokerStars | 14646.0 | |
13 | Can'tStopMee | PokerStars | 14515.0 | |
14 | stragerpoker | PokerStars | 14297.0 | |
15 | bertola12 | PokerStars | 13976.0 | |
16 | woyakko | PokerStars | 13871.0 | |
17 | Opted-Out | PokerStars | 13705.0 | |
18 | vinizuxo | PokerStars | 13399.0 | |
19 | sombrero21 | PokerStars | 13085.0 | |
20 | Ruis Maker | PokerStars | 12852.0 | |
21 | Mulatin181 | PokerStars | 12771.0 | |
22 | Patosplayer | PokerStars | 12764.0 | |
23 | Originallyy | PokerStars | 12742.0 | |
24 | Bernardo807 | PokerStars | 12711.0 | |
25 | hoffmaann | PokerStars | 12592.0 | |
26 | mendamaster9 | PokerStars | 12591.0 | |
27 | _mayk1nz | PokerStars | 12396.0 | |
28 | MiracleQ | PokerStars | 12210.0 | |
29 | korasidas77 | PokerStars | 12074.0 | |
30 | Zapahzamazki | PokerStars | 11773.0 |