Classifiche
Submit Player
(Aggiornato:1733280240)
2021 - Holdem 9 to 10 Players Turbo - $16-$35 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Kommersant K | PokerStars | 9.14 | |
2 | McCaffreyFTW | Global Poker | 7.35 | |
3 | platosha666 | PokerStars | 6.33 | |
4 | DAnkomia | 888Poker | 5.54 | |
5 | Arruntius | 888Poker | 5.46 | |
6 | Forever21 | 888(NJ) | 5.43 | |
7 | Opted-Out | PokerStars | 5.35 | |
7 | 1king_of_acces1 | PokerStars | 5.35 | |
9 | LordZeus11 | PokerStars | 5.29 | |
10 | drmartens396 | PokerStars | 5.27 | |
11 | Guilinob | WPN | 5.15 | |
12 | tigraZ11 | WPN | 5.04 | |
13 | somtaohral | WPN | 4.93 | |
14 | tijani8 | PartyPoker(preMay2021) | 4.87 | |
15 | chever10 | 888(NJ) | 4.81 | |
16 | tizinho89 | PartyPoker | 4.78 | |
17 | player160616 | WPN | 4.67 | |
18 | Justin555 | Global Poker | 4.54 | |
19 | player-one | PartyPoker(preMay2021) | 4.5 | |
20 | Opted-Out | PokerStars | 4.46 |
2021 - Holdem 9 to 10 Players Turbo - $16-$35 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | 1king_of_acces1 | PokerStars | 17.17 | |
2 | Opted-Out | PokerStars | 16.96 | |
3 | Kommersant K | PokerStars | 16.52 | |
4 | injury503 | Global Poker | 15.69 | |
5 | Lin0poker | PokerStars | 15.5 | |
6 | tizinhojp | PokerStars | 14.5 | |
6 | MkeTTilmOndy | PokerStars | 14.5 | |
8 | xzotyaxx | PokerStars | 14.22 | |
9 | jaydeez40oz | Global Poker | 13.9 | |
10 | nnflowy13 | PokerStars | 13.62 | |
11 | player160616 | WPN | 13.51 | |
12 | platosha666 | PokerStars | 13.5 | |
13 | thnksfrplyin | Global Poker | 13.16 | |
14 | McCaffreyFTW | Global Poker | 13.08 | |
15 | Arruntius | 888Poker | 12.92 | |
16 | tuborg123456 | PokerStars | 12.9 | |
17 | chever10 | 888(NJ) | 12.88 | |
17 | bluespinel | WPN | 12.88 | |
19 | GM Oogway | WPN | 12.52 | |
20 | Cautioner | 888(NJ) | 12.47 | |
20 | tgbpoker | 888(NJ) | 12.47 |
2021 - Holdem 9 to 10 Players Turbo - $16-$35 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Forever21 | 888(NJ) | 8949.0 | |
2 | Kommersant K | PokerStars | 8475.0 | |
3 | 1king_of_acces1 | PokerStars | 6309.0 | |
4 | DAnkomia | 888Poker | 5303.0 | |
5 | somtaohral | WPN | 5197.0 | |
6 | platosha666 | PokerStars | 4750.0 | |
7 | Guilinob | WPN | 4467.0 | |
8 | Justin555 | Global Poker | 3534.0 | |
9 | Monkey.D.Dragon | PartyPoker | 3222.0 | |
10 | OnlyFiora | PartyPoker | 3205.0 | |
11 | Sh1kamaru | 888Poker | 3191.0 | |
12 | Maus219 | PokerStars | 3093.0 | |
13 | KleoWyatt | 888Poker | 3064.0 | |
14 | Opted-Out | PokerStars | 3049.0 | |
15 | McCaffreyFTW | Global Poker | 2987.0 | |
16 | tigraZ11 | WPN | 2976.0 | |
17 | LordZeus11 | PokerStars | 2961.0 | |
18 | player-one | PartyPoker(preMay2021) | 2937.0 | |
19 | drmartens396 | PokerStars | 2928.0 | |
20 | tizinho89 | PartyPoker | 2885.0 |
2021 - Holdem 9 to 10 Players Turbo - $16-$35 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | tigraZ11 | WPN | 8327.0 | |
2 | somtaohral | WPN | 5978.0 | |
3 | GM Oogway | WPN | 5636.0 | |
4 | Opted-Out | PokerStars | 5093.0 | |
5 | babangida14 | 888Poker | 3872.0 | |
6 | bluespinel | WPN | 3506.0 | |
7 | vxshadow | PartyPoker | 3400.0 | |
8 | chever10 | 888(NJ) | 3314.0 | |
9 | Shaicakes73 | WPN | 3230.0 | |
10 | rehakzsolt | PokerStars | 3171.0 | |
11 | debobosoacara | WPN | 3132.0 | |
12 | SkRuDg1 | WPN | 2820.0 | |
13 | Forever21 | 888(NJ) | 2674.0 | |
14 | Kommersant K | PokerStars | 2532.0 | |
15 | tijani8 | PartyPoker(preMay2021) | 2492.0 | |
16 | 1king_of_acces1 | PokerStars | 2480.0 | |
17 | Sh1kamaru | 888Poker | 2420.0 | |
18 | SuleaSpataru | PokerStars | 2293.0 | |
19 | SandmanNess | WPN | 2236.0 | |
20 | xzotyaxx | PokerStars | 2226.0 |