Classifiche
Submit Player
(Aggiornato:1733280240)
2021 - Heads Up Super Turbo - $101-$300 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 38.19 | |
2 | LetMeWin3437 | PokerStars(PA) | 29.92 | |
3 | KennytheRipper | PokerStars(PA) | 26.03 | |
4 | maypop13 | PokerStars(PA) | 23.69 | |
5 | Pet_My_Husky | PokerStars(PA) | 19.01 | |
6 | Stefinori | iPoker | 17.71 | |
7 | hazelasty | PokerStars | 15.49 | |
8 | Pocketaces500 | PokerStars(PA) | 14.34 | |
9 | RevoltingBlob12 | PokerStars(PA) | 13.56 | |
10 | iamafarmer | PokerStars(PA) | 12.78 | |
11 | Rocket-is-back | PokerStars(PA) | 12.0 | |
11 | DickyJohnson31 | PokerStars(PA) | 12.0 | |
13 | CS_PSU1607 | PokerStars(PA) | 9.66 | |
14 | LUMPEN1 | PokerStars | 9.25 | |
15 | grand-jeu | Winamax.fr | 4.92 | |
16 | NinetyNineLives | PokerStars(PA) | 4.2 | |
17 | SirTamariz | Winamax.fr | 3.97 | |
18 | thebigdog09 | PokerStars | 0.49 |
2021 - Heads Up Super Turbo - $101-$300 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | LetMeWin3437 | PokerStars(PA) | 76.69 | |
2 | Opted-Out | PokerStars | 72.15 | |
3 | 22EPL | PokerStars(PA) | 68.89 | |
4 | Rocket-is-back | PokerStars(PA) | 61.1 | |
4 | CS_PSU1607 | PokerStars(PA) | 61.1 | |
4 | KennytheRipper | PokerStars(PA) | 61.1 | |
7 | hazelasty | PokerStars | 57.54 | |
8 | grand-jeu | Winamax.fr | 57.52 | |
9 | Enamoradoo | Winamax.fr | 57.32 | |
10 | Pocketaces500 | PokerStars(PA) | 57.2 | |
11 | Pet_My_Husky | PokerStars(PA) | 53.31 | |
11 | maypop13 | PokerStars(PA) | 53.31 | |
13 | thebigdog09 | PokerStars | 51.61 | |
14 | surlemonde | Winamax.fr | 51.29 | |
15 | Opted-Out | iPoker | 50.03 | |
16 | alancarr12 | SkyPoker | 46.49 | |
17 | DickyJohnson31 | PokerStars(PA) | 45.51 | |
18 | RevoltingBlob12 | PokerStars(PA) | 41.61 | |
18 | iamafarmer | PokerStars(PA) | 41.61 | |
20 | Zbinik55 | PokerStars | 41.3 |
2021 - Heads Up Super Turbo - $101-$300 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 72003.0 | |
2 | LetMeWin3437 | PokerStars(PA) | 21867.0 | |
3 | surlemonde | Winamax.fr | 11357.0 | |
4 | Stefinori | iPoker | 11086.0 | |
5 | Pocketaces500 | PokerStars(PA) | 9661.0 | |
6 | KennytheRipper | PokerStars(PA) | 9620.0 | |
7 | maypop13 | PokerStars(PA) | 7805.0 | |
8 | 22EPL | PokerStars(PA) | 7207.0 | |
9 | RevoltingBlob12 | PokerStars(PA) | 7142.0 | |
10 | alancarr12 | SkyPoker | 5954.0 | |
11 | XmeiiN | Revolution | 3703.0 | |
12 | Rocket-is-back | PokerStars(PA) | 3537.0 | |
13 | iamafarmer | PokerStars(PA) | 3320.0 | |
14 | xpoh1 | PokerStars | 3057.0 | |
15 | Lasse67 | SvenskaSpel | 2807.0 | |
16 | rkellyishere | PokerStars(MI) | 2764.0 | |
17 | offQbert45 | PokerStars | 2548.0 | |
18 | SayYes2Rac_ | Revolution | 2326.0 | |
19 | pieza897 | iPoker(FR-ES) | 2291.0 | |
20 | lypsylahetti | PokerStars | 2245.0 |
2021 - Heads Up Super Turbo - $101-$300 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 4943.0 | |
2 | CS_PSU1607 | PokerStars(PA) | 3183.0 | |
3 | hazelasty | PokerStars | 2571.0 | |
4 | Pocketaces500 | PokerStars(PA) | 1832.0 | |
5 | maypop13 | PokerStars(PA) | 1814.0 | |
6 | Pet_My_Husky | PokerStars(PA) | 1650.0 | |
7 | grand-jeu | Winamax.fr | 1530.0 | |
8 | LUMPEN1 | PokerStars | 1527.0 | |
9 | LetMeWin3437 | PokerStars(PA) | 1467.0 | |
10 | DickyJohnson31 | PokerStars(PA) | 1306.0 | |
11 | Stefinori | iPoker | 1234.0 | |
12 | SirTamariz | Winamax.fr | 1014.0 | |
13 | NinetyNineLives | PokerStars(PA) | 1013.0 | |
14 | gangstachel9 | PokerStars | 916.0 | |
15 | N0GUTSNOGIoryAA | PartyPoker(preMay2021) | 893.0 | |
16 | thebigdog09 | PokerStars | 788.0 | |
17 | RevoltingBlob12 | PokerStars(PA) | 732.0 | |
18 | KennytheRipper | PokerStars(PA) | 667.0 | |
19 | and_porter | PokerStars(PA) | 580.0 | |
20 | iamafarmer | PokerStars(PA) | 566.0 |