Classifiche
Submit Player
(Aggiornato:1733280240)
2020 - Scheduled Omaha - Any Stakes - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Zapahzamazki | PokerStars | 200.42 | |
2 | nilsef | PokerStars | 172.79 | |
3 | FONBET_RULIT | PokerStars | 162.52 | |
4 | calvin7v | PokerStars | 144.65 | |
5 | Go1den.618 | PartyPoker(preMay2021) | 111.47 | |
6 | fish_san | PokerStars | 90.43 | |
7 | PIPON777 | PokerStars | 89.7 | |
8 | Opted-Out | PokerStars | 77.65 | |
9 | Premove | PokerStars | 76.07 | |
10 | FAL1st | PokerStars | 66.38 | |
11 | UPGRAYEDD420 | PokerStars | 64.97 | |
12 | Giffordonian | PokerStars | 59.24 | |
13 | Opted-Out | PokerStars | 58.1 | |
14 | Jlallukka | PokerStars | 56.6 | |
15 | jäää | PokerStars | 51.73 | |
16 | tomsawyer1 | PokerStars | 51.71 | |
17 | Jurij_pro | PokerStars | 45.56 | |
18 | Mutinio | PokerStars | 42.7 | |
19 | yawnkiss | PokerStars | 41.74 | |
20 | kfasdfa | PokerStars | 36.14 |
2020 - Scheduled Omaha - Any Stakes - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Opted-Out | GGNetwork | 2966.34 | |
2 | Juha Helppi | GGNetwork | 2774.65 | |
3 | Amichai Barer | GGNetwork | 2638.84 | |
4 | Carnotaurus | PartyPoker(preMay2021) | 2079.75 | |
5 | Simon Lofberg | GGNetwork | 2055.41 | |
6 | Rui Ferreira | GGNetwork | 1904.98 | |
7 | ChimneyBarrel | PartyPoker(preMay2021) | 1535.61 | |
8 | Ronny Kaiser | GGNetwork | 1197.24 | |
9 | Andras Nemeth | GGNetwork | 1058.22 | |
10 | MITS 304 | PokerStars | 1032.05 | |
11 | Zapahzamazki | PokerStars | 953.05 | |
12 | Wei Zhao | GGNetwork | 885.02 | |
13 | SnoutMySprout | PartyPoker(preMay2021) | 801.04 | |
14 | calvin7v | PokerStars | 761.72 | |
15 | Xazel303 | WPN | 734.08 | |
16 | Gettomasa | PartyPoker(preMay2021) | 698.39 | |
17 | DuudeLovee69 | WPN | 662.71 | |
18 | FONBET_RULIT | PokerStars | 660.12 | |
19 | leshakarpov | WPN | 611.14 | |
20 | Adamyid | PokerStars | 592.14 |
2020 - Scheduled Omaha - Any Stakes - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | omaha4rollz | PokerStars | 405228.0 | |
2 | rubbherducky | GGNetwork | 346252.0 | |
3 | Amichai Barer | GGNetwork | 343728.0 | |
4 | Yuri Dzivielevski | GGNetwork | 303134.0 | |
5 | Opted-Out | GGNetwork | 293189.0 | |
6 | MUNJOSHuHa | PartyPoker(preMay2021) | 269178.0 | |
7 | Juha Helppi | GGNetwork | 267937.0 | |
8 | Love2Spew | GGNetwork | 259725.0 | |
9 | probirs | PokerStars | 253428.0 | |
10 | Jesus Cortes | GGNetwork | 241996.0 | |
11 | Aku Joentausta | GGNetwork | 236309.0 | |
12 | Simon Lofberg | GGNetwork | 188787.0 | |
13 | Carnotaurus | PartyPoker(preMay2021) | 185408.0 | |
14 | Rui Ferreira | GGNetwork | 179238.0 | |
15 | Andreas Torbergsen | GGNetwork | 177473.0 | |
16 | Odd_Oddsen | PokerStars | 171060.0 | |
17 | GTOExploiter | GGNetwork | 160204.0 | |
18 | DNSFD | GGNetwork | 157647.0 | |
19 | smbcall911 | GGNetwork | 155853.0 | |
20 | nilsef | PokerStars | 153490.0 |
2020 - Scheduled Omaha - Any Stakes - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | DRAWINGDRECK | PokerStars | 6325.0 | |
2 | omiotuke | PokerStars | 5990.0 | |
3 | gabrielper | PokerStars | 5459.0 | |
4 | luckymo32 | PokerStars | 5389.0 | |
5 | smiechu0808 | PokerStars | 5242.0 | |
6 | yawnkiss | PokerStars | 5170.0 | |
7 | salisero | PokerStars | 5016.0 | |
8 | nilsef | PokerStars | 4093.0 | |
9 | Opted-Out | PokerStars | 3914.0 | |
10 | zooqwe777 | PokerStars | 3841.0 | |
11 | jon011 | PokerStars | 3806.0 | |
12 | wind1982 | PokerStars | 3641.0 | |
13 | guns_n_fight | PokerStars | 3586.0 | |
14 | vratario | PokerStars | 3537.0 | |
15 | FENOMENICO | PokerStars | 3507.0 | |
16 | FAL1st | PokerStars | 3482.0 | |
17 | LordAgrael | PokerStars | 3335.0 | |
18 | kfasdfa | PokerStars | 3324.0 | |
19 | Opted-Out | PokerStars | 3155.0 | |
20 | DeathBrain09 | PokerStars | 3123.0 |