Classifiche
Submit Player
(Aggiornato:1732185119)
2020 - Double or Nothing and Fifty50 - $36-$100 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Opus Magnum | PartyPoker(preMay2021) | 14.81 | |
2 | slayerv1fanpkr | PartyPoker(preMay2021) | 10.36 | |
3 | Go_Barcaa | Winamax.fr | 9.8 | |
4 | NandaDevi | PartyPoker(preMay2021) | 8.7 | |
5 | Schiebichdir | Winamax.fr | 8.59 | |
6 | minjung | PartyPoker(preMay2021) | 8.33 | |
7 | DonkdaDumbo | PartyPoker(preMay2021) | 7.83 | |
8 | luckyp0ker | Winamax.fr | 7.44 | |
9 | Marcel45 | Winamax.fr | 6.97 | |
10 | Opted-Out | Winamax.fr | 6.62 | |
11 | Prefguru | PokerStars | 6.44 | |
12 | givald | PartyPoker(preMay2021) | 6.33 | |
13 | Loerrrres93 | PartyPoker(preMay2021) | 5.93 | |
14 | GoyQQ | Winamax.fr | 5.84 | |
15 | nice2meet_u | PartyPoker(preMay2021) | 5.77 | |
16 | spazzy mcmongo | PartyPoker(preMay2021) | 5.71 | |
17 | FLOP_WATCH | PartyPoker(preMay2021) | 5.65 | |
18 | Thx4urEV | Winamax.fr | 5.63 | |
19 | xiki79 | PartyPoker(preMay2021) | 5.62 | |
20 | ThomasST | PartyPoker(preMay2021) | 5.46 |
2020 - Double or Nothing and Fifty50 - $36-$100 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Opus Magnum | PartyPoker(preMay2021) | 38.45 | |
2 | partyplayer1234 | PartyPoker(preMay2021) | 34.55 | |
3 | minjung | PartyPoker(preMay2021) | 32.6 | |
4 | slayerv1fanpkr | PartyPoker(preMay2021) | 30.61 | |
5 | ThomasST | PartyPoker(preMay2021) | 24.8 | |
6 | givald | PartyPoker(preMay2021) | 24.49 | |
7 | Lets Burn Money | PokerStars | 24.24 | |
8 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 22.93 | |
9 | leizima | PokerStars | 21.51 | |
10 | agarimuscaricus | PartyPoker(preMay2021) | 21.07 | |
11 | Alberthe9 | PartyPoker(preMay2021) | 21.03 | |
12 | FLOP_WATCH | PartyPoker(preMay2021) | 20.8 | |
13 | DonkdaDumbo | PartyPoker(preMay2021) | 19.98 | |
14 | spazzy mcmongo | PartyPoker(preMay2021) | 18.95 | |
15 | nice2meet_u | PartyPoker(preMay2021) | 18.57 | |
16 | BananaPlayer | PartyPoker(preMay2021) | 18.34 | |
17 | Go_Barcaa | Winamax.fr | 18.13 | |
18 | Prefguru | PokerStars | 17.99 | |
19 | Hu_Punisher | Winamax.fr | 17.94 | |
20 | ErlcCartman | Winamax.fr | 17.83 |
2020 - Double or Nothing and Fifty50 - $36-$100 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 18114.0 | |
2 | DonkdaDumbo | PartyPoker(preMay2021) | 9082.0 | |
3 | Schiebichdir | Winamax.fr | 8456.0 | |
4 | Go_Barcaa | Winamax.fr | 6739.0 | |
5 | NandaDevi | PartyPoker(preMay2021) | 5832.0 | |
6 | nice2meet_u | PartyPoker(preMay2021) | 5302.0 | |
7 | Thx4urEV | Winamax.fr | 4606.0 | |
8 | Loerrrres93 | PartyPoker(preMay2021) | 4575.0 | |
9 | Opus Magnum | PartyPoker(preMay2021) | 4194.0 | |
10 | GoyQQ | Winamax.fr | 3582.0 | |
11 | Prefguru | PokerStars | 3265.0 | |
12 | LaCompassion | Winamax.fr | 3106.0 | |
13 | Drumbo13 | PartyPoker(preMay2021) | 3042.0 | |
14 | Alberthe9 | PartyPoker(preMay2021) | 2817.0 | |
15 | ErlcCartman | Winamax.fr | 2678.0 | |
16 | agarimuscaricus | PartyPoker(preMay2021) | 2476.0 | |
17 | minjung | PartyPoker(preMay2021) | 2412.0 | |
18 | TimmyRaRa | SkyPoker | 2229.0 | |
19 | PlacingBets | PartyPoker(preMay2021) | 2175.0 | |
20 | joszunabot18 | PokerStars | 2165.0 |
2020 - Double or Nothing and Fifty50 - $36-$100 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | ThomasST | PartyPoker(preMay2021) | 13422.0 | |
2 | slayerv1fanpkr | PartyPoker(preMay2021) | 13341.0 | |
3 | spazzy mcmongo | PartyPoker(preMay2021) | 11850.0 | |
4 | Opted-Out | Winamax.fr | 11453.0 | |
5 | minjung | PartyPoker(preMay2021) | 9345.0 | |
6 | JawnMonty | PartyPoker(preMay2021) | 8897.0 | |
7 | FLOP_WATCH | PartyPoker(preMay2021) | 8164.0 | |
8 | partyplayer1234 | PartyPoker(preMay2021) | 7115.0 | |
9 | Go_Barcaa | Winamax.fr | 6947.0 | |
10 | DonkdaDumbo | PartyPoker(preMay2021) | 6882.0 | |
11 | givald | PartyPoker(preMay2021) | 6616.0 | |
12 | ToosTronsAdam01 | PartyPoker(preMay2021) | 6442.0 | |
13 | Thx4urEV | Winamax.fr | 5257.0 | |
14 | ErlcCartman | Winamax.fr | 5167.0 | |
15 | Farsa85 | PartyPoker(preMay2021) | 5053.0 | |
16 | Opus Magnum | PartyPoker(preMay2021) | 4943.0 | |
17 | Drumbo13 | PartyPoker(preMay2021) | 4931.0 | |
18 | LuckinGood593 | PartyPoker(preMay2021) | 4819.0 | |
19 | gootecks | PartyPoker(preMay2021) | 4480.0 | |
20 | xiki79 | PartyPoker(preMay2021) | 4087.0 |