Classifiche
Submit Player
(Aggiornato:1732385948)
2016 - Heads Up Turbo - Any Stakes - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 318.28 | |
2 | nobutoshi | PokerStars | 39.69 | |
3 | Adonis112 | PokerStars | 39.54 | |
4 | GoLdScHooL_1 | 888Poker | 31.53 | |
5 | vladxxxro | PokerStars | 31.05 | |
6 | mistersummer | iPoker | 26.84 | |
7 | pramuk88 | PokerStars | 23.92 | |
8 | DrynbasPoker | PokerStars | 23.41 | |
9 | Opted-Out | 888Poker | 20.88 | |
10 | dxfcghbj | PartyPoker(preJun2019) | 20.26 | |
11 | ahouaissss | PartyPoker(FR-ES) | 19.99 | |
12 | nuttinbutnut | PokerStars | 19.83 | |
13 | Phantom7 | iPoker(FR-ES) | 19.77 | |
14 | Opted-Out | PokerStars | 17.75 | |
15 | NoFloat | 888Poker | 17.55 | |
16 | LFmagic | PokerStars | 17.18 | |
17 | Opted-Out | PokerStars | 16.18 | |
18 | buzcaky | PokerStars | 16.14 | |
19 | NessXG | PokerStars | 15.97 | |
20 | riicuzzu87 | PartyPoker.it | 15.67 | |
20 | Katsumii | PartyPoker(FR-ES) | 15.67 |
2016 - Heads Up Turbo - Any Stakes - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 841.54 | |
2 | JustNoPain | PokerStars | 353.69 | |
3 | LFmagic | PokerStars | 316.67 | |
4 | ooCASHiSCLAY | iPoker | 313.45 | |
5 | Adonis112 | PokerStars | 204.1 | |
6 | zzwwzzwwzz | PokerStars | 187.57 | |
7 | pedantry | 888Poker | 146.45 | |
8 | Opted-Out | PartyPoker(preJun2019) | 116.4 | |
9 | p0kherplaya | 888Poker | 113.64 | |
10 | nobutoshi | PokerStars | 100.93 | |
11 | pramuk88 | PokerStars | 95.62 | |
12 | mistersummer | iPoker | 93.18 | |
13 | Opted-Out | PartyPoker(preJun2019) | 83.6 | |
14 | vladxxxro | PokerStars | 82.25 | |
15 | GoLdScHooL_1 | 888Poker | 74.71 | |
16 | dxfcghbj | PartyPoker(preJun2019) | 74.0 | |
17 | doublechoco | 888Poker | 73.83 | |
18 | HALAMADRIDcr7 | iPoker | 73.28 | |
19 | crackmytrash | PartyPoker(preJun2019) | 73.19 | |
20 | Opted-Out | PokerStars | 70.35 |
2016 - Heads Up Turbo - Any Stakes - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 159294.0 | |
2 | JustNoPain | PokerStars | 41817.0 | |
3 | ooCASHiSCLAY | iPoker | 34538.0 | |
4 | vladxxxro | PokerStars | 32627.0 | |
5 | Opted-Out | PokerStars | 28404.0 | |
6 | DrynbasPoker | PokerStars | 27163.0 | |
7 | Dafestone | PokerStars.it | 25846.0 | |
8 | Opted-Out | PokerStars | 25838.0 | |
9 | Lakey-890 | PokerStars | 23469.0 | |
10 | nobutoshi | PokerStars | 22854.0 | |
11 | NoFloat | 888Poker | 21699.0 | |
12 | riicuzzu87 | PartyPoker.it | 21609.0 | |
13 | Opted-Out | PokerStars | 20867.0 | |
14 | torohassel79 | PokerStars.it | 20139.0 | |
15 | pramuk88 | PokerStars | 19289.0 | |
16 | cristianp00 | 888Poker | 19189.0 | |
17 | NessXG | PokerStars | 18367.0 | |
18 | Opted-Out | PokerStars | 17609.0 | |
19 | Irasoln | PartyPoker(preJun2019) | 16818.0 | |
20 | Secret_M0d3 | PokerStars | 16585.0 |
2016 - Heads Up Turbo - Any Stakes - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Irasoln | PartyPoker(preJun2019) | 17441.0 | |
2 | Xen1a | PokerStars | 16301.0 | |
3 | john521 | PokerStars | 15251.0 | |
4 | msredka | PartyPoker(preJun2019) | 14818.0 | |
5 | notteas | PartyPoker(preJun2019) | 14387.0 | |
6 | malahitov | PartyPoker(preJun2019) | 13055.0 | |
7 | WELKIN450 | PokerStars | 12529.0 | |
8 | Bakinskiy Jr | PokerStars | 12445.0 | |
9 | Opted-Out | PokerStars | 10889.0 | |
10 | exitpaul.com | PokerStars | 9836.0 | |
11 | Hentasy | PokerStars | 9756.0 | |
12 | Opted-Out | PokerStars | 9573.0 | |
13 | Opted-Out | PartyPoker(preJun2019) | 9210.0 | |
14 | Giroud82 | MicroGaming | 8956.0 | |
15 | PanzerVader | MicroGaming | 8874.0 | |
16 | Vadimon | WPN | 8833.0 | |
17 | cristianp00 | 888Poker | 7975.0 | |
18 | Opted-Out | PokerStars | 7945.0 | |
19 | sabotagg | WPN | 7810.0 | |
20 | NeaState67 | PokerStars | 7765.0 |