Classifiche
Submit Player
(Aggiornato:1734465172)
2016 - Heads Up Turbo - $301-$1000 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Adonis112 | PokerStars | 6.68 | |
2 | mistersummer | iPoker | 4.45 |
2016 - Heads Up Turbo - $301-$1000 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 254.81 | |
2 | LFmagic | PokerStars | 197.32 | |
3 | Adonis112 | PokerStars | 195.1 | |
4 | pedantry | 888Poker | 185.88 | |
5 | Opted-Out | PartyPoker(preJun2019) | 104.4 | |
6 | p0kherplaya | 888Poker | 86.6 | |
7 | pramuk88 | PokerStars | 85.12 | |
8 | Opted-Out | PartyPoker(preJun2019) | 83.6 | |
9 | mistersummer | iPoker | 67.99 | |
10 | HALAMADRIDcr7 | iPoker | 63.13 | |
11 | GoLdScHooL_1 | 888Poker | 58.2 | |
12 | dxfcghbj | PartyPoker(preJun2019) | 52.4 | |
13 | nuttinbutnut | PokerStars | 45.94 | |
14 | shadoww0rm | PartyPoker(preJun2019) | 42.0 | |
15 | woodsy3384 | PartyPoker(preJun2019) | 31.6 | |
16 | kidduke102 | WPN | 25.08 | |
17 | IWasntDJWTF | PartyPoker(preJun2019) | 21.2 | |
18 | ows86 | PartyPoker(preJun2019) | 10.8 | |
19 | Zbinik555 | 888Poker | 7.52 | |
20 | mrgammon1511 | PartyPoker(preJun2019) | 0.4 | |
20 | Scouts326 | PartyPoker(preJun2019) | 0.4 |
2016 - Heads Up Turbo - $301-$1000 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 20807.0 | |
2 | LFmagic | PokerStars | 20356.0 | |
3 | pedantry | 888Poker | 14732.0 | |
4 | ooCASHiSCLAY | iPoker | 10212.0 | |
5 | Opted-Out | PartyPoker(preJun2019) | 8530.0 | |
6 | HALAMADRIDcr7 | iPoker | 8467.0 | |
7 | UhhMee | PokerStars | 8285.0 | |
8 | doublechoco | 888Poker | 8164.0 | |
9 | IbetYouMuck | 888Poker | 7224.0 | |
10 | p0kherplaya | 888Poker | 6636.0 | |
11 | nobutoshi | PokerStars | 6586.0 | |
12 | Opted-Out | PartyPoker(preJun2019) | 6160.0 | |
13 | Missdivatasha30 | PartyPoker(preJun2019) | 6120.0 | |
14 | novarussiaaa | PartyPoker(preJun2019) | 5900.0 | |
15 | profit76 | PokerStars | 4792.0 | |
16 | GoLdScHooL_1 | 888Poker | 4580.0 | |
17 | mrxHannes | MicroGaming | 4167.0 | |
18 | kaspated84 | PokerStars(FR-ES-PT) | 4166.0 | |
19 | Opted-Out | PokerStars | 4023.0 | |
20 | mrxHannes | PKR | 4000.0 |
2016 - Heads Up Turbo - $301-$1000 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Adonis112 | PokerStars | 1473.0 | |
2 | mistersummer | iPoker | 570.0 | |
3 | LFmagic | PokerStars | 464.0 | |
4 | pramuk88 | PokerStars | 458.0 | |
5 | mrgammon1511 | PartyPoker(preJun2019) | 337.0 | |
6 | kidduke102 | WPN | 174.0 | |
7 | Zbinik555 | 888Poker | 172.0 | |
8 | dxfcghbj | PartyPoker(preJun2019) | 169.0 | |
9 | pedantry | 888Poker | 162.0 | |
10 | ows86 | PartyPoker(preJun2019) | 156.0 | |
11 | IWasntDJWTF | PartyPoker(preJun2019) | 151.0 | |
12 | nuttinbutnut | PokerStars | 142.0 | |
13 | HALAMADRIDcr7 | iPoker | 137.0 | |
14 | Opted-Out | PartyPoker(preJun2019) | 135.0 | |
15 | splatter | WPN | 129.0 | |
16 | pramuk88 | 888Poker | 126.0 | |
17 | woodsy3384 | PartyPoker(preJun2019) | 122.0 | |
18 | JustNoPain | PokerStars | 119.0 | |
19 | GoLdScHooL_1 | 888Poker | 113.0 | |
20 | Opted-Out | PartyPoker(preJun2019) | 112.0 |