Classifiche
Submit Player
(Aggiornato:1734781204)
2014 - Holdem Heads Up Regular And Deep - $301-$1000 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | legends | Global Gaming | 113.6 | |
2 | suckout | Global Gaming | 71.36 | |
3 | MADs Hummels | PartyPoker(preJun2019) | 56.24 | |
4 | easymoney | Global Gaming | 42.0 | |
5 | Opted-Out | PokerStars | 31.13 | |
6 | lock4life | Global Gaming | 26.89 | |
7 | CHAINSAWDONK | PokerStars | 3.21 |
2014 - Holdem Heads Up Regular And Deep - $301-$1000 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | Ruigtand | PartyPoker(preJun2019) | 336.6 | |
2 | easymoney | Global Gaming | 267.2 | |
2 | legends | Global Gaming | 267.2 | |
4 | Bradford59 | PartyPoker(preJun2019) | 247.4 | |
5 | EL_OJOROJO | PartyPoker(preJun2019) | 242.4 | |
6 | suckout | Global Gaming | 234.6 | |
7 | RedSC0RPn83 | PartyPoker(preJun2019) | 222.2 | |
8 | lock4life | Global Gaming | 221.88 | |
9 | MADs Hummels | PartyPoker(preJun2019) | 198.0 | |
10 | JustNoPain | PokerStars | 197.2 | |
11 | SkaiWalkurrr | PokerStars | 186.56 | |
12 | crackmytrash | PartyPoker(preJun2019) | 172.2 | |
13 | Opted-Out | PokerStars | 171.42 | |
14 | VolkovDmitri | PartyPoker(preJun2019) | 146.8 | |
15 | CHAINSAWDONK | PokerStars | 144.05 | |
16 | Opted-Out | PokerStars | 141.7 | |
17 | Funkillaz | PartyPoker(preJun2019) | 138.6 | |
18 | genius291 | PartyPoker(preJun2019) | 133.6 | |
19 | CHIPMONSTR94 | PartyPoker(preJun2019) | 118.6 | |
20 | oldmanmoves | Global Gaming | 115.6 |
2014 - Holdem Heads Up Regular And Deep - $301-$1000 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Ruigtand | PartyPoker(preJun2019) | 60580.0 | |
2 | Bradford59 | PartyPoker(preJun2019) | 31840.0 | |
3 | JustNoPain | PokerStars | 22320.0 | |
4 | RedSC0RPn83 | PartyPoker(preJun2019) | 18600.0 | |
5 | VolkovDmitri | PartyPoker(preJun2019) | 17440.0 | |
6 | CHIPMONSTR94 | PartyPoker(preJun2019) | 15600.0 | |
7 | crackmytrash | PartyPoker(preJun2019) | 15260.0 | |
8 | Opted-Out | PokerStars | 15006.0 | |
9 | CRUSHERWORLD | MicroGaming | 14937.0 | |
10 | KROSSPlSS | PartyPoker(preJun2019) | 13060.0 | |
11 | Opted-Out | PartyPoker(preJun2019) | 11980.0 | |
12 | jamni11 | PartyPoker(preJun2019) | 10720.0 | |
13 | SkaiWalkurrr | PokerStars | 10491.0 | |
14 | Opted-Out | PokerStars | 9738.0 | |
15 | Opted-Out | PokerStars | 9307.0 | |
16 | izi_game | PartyPoker(preJun2019) | 9180.0 | |
17 | pokertroll | PartyPoker(preJun2019) | 8980.0 | |
18 | domonox | PartyPoker(preJun2019) | 8700.0 | |
19 | P90X | MicroGaming | 8404.0 | |
20 | GrzTGG | PartyPoker(preJun2019) | 8240.0 |
2014 - Holdem Heads Up Regular And Deep - $301-$1000 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | suckout | Global Gaming | 11302.0 | |
2 | legends | Global Gaming | 9202.0 | |
3 | easymoney | Global Gaming | 6568.0 | |
4 | lock4life | Global Gaming | 2856.0 | |
5 | oldmanmoves | Global Gaming | 678.0 | |
6 | Opted-Out | PokerStars | 631.0 | |
7 | MADs Hummels | PartyPoker(preJun2019) | 620.0 | |
8 | CHAINSAWDONK | PokerStars | 526.0 | |
9 | alpharogi | PartyPoker(preJun2019) | 465.0 | |
10 | he1senberg | Global Gaming | 429.0 | |
11 | Bradford59 | PartyPoker(preJun2019) | 428.0 | |
12 | Ruigtand | PartyPoker(preJun2019) | 424.0 | |
13 | SGodly | PartyPoker(preJun2019) | 423.0 | |
14 | JustNoPain | PokerStars | 381.0 | |
15 | EL_OJOROJO | PartyPoker(preJun2019) | 364.0 | |
16 | gragik | PokerStars | 322.0 | |
17 | "0PIGGYBANK" | PokerStars | 313.0 | |
18 | ubetchaimafi | Global Gaming | 307.0 | |
19 | pogo5472 | Global Gaming | 301.0 | |
20 | dekcufteg | MicroGaming | 281.0 |