Classifiche
Submit Player
(Aggiornato:1733936507)
2013 - Heads Up Turbo - $101-$300 - Profitto medio miglior serie 500
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 500 |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 46.11 | |
2 | Opted-Out | PokerStars | 43.24 | |
3 | CHAINSAWDONK | PokerStars | 38.43 | |
4 | mussuka | PartyPoker(preJun2019) | 38.0 | |
4 | JustNoPain | PokerStars | 38.0 | |
6 | Opted-Out | PokerStars(FR-ES-PT) | 37.73 | |
7 | OnlyJuice | PartyPoker(preJun2019) | 32.2 | |
8 | 147_star | PokerStars | 30.27 | |
9 | Kobasteris | PokerStars | 29.52 | |
10 | NickHund | Ongame | 29.13 | |
11 | KaZem | Winamax.fr | 28.07 | |
12 | Opted-Out | PokerStars.es | 27.43 | |
13 | NessXG | PokerStars | 26.19 | |
14 | gragik | PokerStars | 25.0 | |
15 | paddygo | PokerStars | 23.2 | |
16 | KR_Reykjavik77 | PartyPoker(preJun2019) | 23.0 | |
17 | DJwalch | PartyPoker(preJun2019) | 22.8 | |
18 | astyxx | iPoker(FR-ES) | 22.24 | |
19 | OMG?_?JOKER | PokerStars.it | 21.85 | |
20 | janekaaa | PokerStars | 21.49 |
2013 - Heads Up Turbo - $101-$300 - Profitto medio miglior serie 100
Classifica | Giocatore | Paese | Rete | Profitto medio miglior serie 100 |
---|---|---|---|---|
1 | CHAINSAWDONK | PokerStars | 115.42 | |
2 | crackmytrash | PartyPoker(preJun2019) | 99.0 | |
3 | Kobasteris | PokerStars | 98.53 | |
4 | OnlyJuice | PartyPoker(preJun2019) | 86.0 | |
5 | 147_star | PokerStars | 81.15 | |
6 | OMGGossipGirl | PartyPoker(preJun2019) | 81.0 | |
6 | alicja17 | PartyPoker(preJun2019) | 81.0 | |
8 | JustNoPain | PokerStars | 80.76 | |
9 | Opted-Out | PokerStars | 79.95 | |
10 | kunku wap | Ongame | 79.5 | |
11 | Malinokoo | Ongame | 79.4 | |
12 | KROSSPlSS | PartyPoker(preJun2019) | 79.0 | |
13 | Opted-Out | PokerStars | 78.21 | |
14 | lazyduck07 | Ongame | 75.4 | |
15 | tehopo1 | PokerStars | 75.27 | |
16 | iD0NtCaaaaRe | PartyPoker(preJun2019) | 75.0 | |
17 | talkinabtprctice | iPoker | 74.0 | |
18 | Saibot1987_ | PartyPoker(preJun2019) | 72.0 | |
19 | Opted-Out | iPoker | 70.0 | |
20 | alz2good | PartyPoker(preJun2019) | 67.0 | |
20 | mussuka | PartyPoker(preJun2019) | 67.0 | |
20 | Aproxi | PartyPoker(preJun2019) | 67.0 |
2013 - Heads Up Turbo - $101-$300 - Guadagno
Classifica | Giocatore | Paese | Rete | Guadagno |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 116308.0 | |
2 | Opted-Out | PokerStars | 62002.0 | |
3 | theboss60400 | iPoker(FR-ES) | 36091.0 | |
4 | NessXG | PokerStars | 34547.0 | |
5 | KaZem | Winamax.fr | 31546.0 | |
6 | JustNoPain | PokerStars | 31166.0 | |
7 | DJwalch | PartyPoker(preJun2019) | 30838.0 | |
8 | Opted-Out | PokerStars(FR-ES-PT) | 30763.0 | |
9 | CHAINSAWDONK | PokerStars | 25475.0 | |
10 | gragik | PokerStars | 22840.0 | |
11 | paddygo | PokerStars | 22824.0 | |
12 | OnlyJuice | PartyPoker(preJun2019) | 19172.0 | |
13 | Kobasteris | PokerStars | 19105.0 | |
14 | switch0723 | PokerStars | 18588.0 | |
15 | crashfank | PokerStars(FR-ES-PT) | 16829.0 | |
16 | Opted-Out | PokerStars.es | 15748.0 | |
17 | g1ud | PokerStars.it | 15554.0 | |
18 | crackmytrash | PartyPoker(preJun2019) | 14960.0 | |
19 | koala993 | PokerStars(FR-ES-PT) | 14247.0 | |
20 | P90X | MicroGaming | 13924.0 |
2013 - Heads Up Turbo - $101-$300 - Conta
Classifica | Giocatore | Paese | Rete | Conta |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 6064.0 | |
2 | theboss60400 | iPoker(FR-ES) | 4765.0 | |
3 | seddyrap85 | PokerStars.it | 4537.0 | |
4 | gragik | PokerStars | 4159.0 | |
5 | D.Minieri | PokerStars.it | 4133.0 | |
6 | Opted-Out | PokerStars | 3946.0 | |
7 | JustNoPain | PokerStars | 3275.0 | |
8 | KROSSPlSS | PartyPoker(preJun2019) | 3274.0 | |
9 | OMG?_?JOKER | PokerStars.it | 3086.0 | |
10 | Royal_Fish84 | PokerStars.it | 2756.0 | |
11 | KR_Reykjavik77 | PartyPoker(preJun2019) | 2753.0 | |
12 | DJwalch | PartyPoker(preJun2019) | 2649.0 | |
13 | sintruiden | PokerClub | 2635.0 | |
14 | NessXG | PokerStars | 2404.0 | |
15 | aLFioSn0b | PokerStars.it | 2281.0 | |
16 | DesperHate | Winamax.fr | 2162.0 | |
17 | rorrrr | PokerStars | 2132.0 | |
18 | 147_star | PokerStars | 2129.0 | |
19 | AndreaCarini | iPoker.it | 2109.0 |